PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Tomas Rees | 30.85 |
|
$12.00 | ||
2 | Lewis Galea | 31.00 |
|
$11.00 | ||
3 | Mathew Wotton | 31.02 |
|
$101.00 | ||
3 | Nathan Tetley | 31.02 |
|
$17.00 | ||
5 | Craig Chappelow | 31.03 |
|
$2.70 | ||
6 | Heather Sepple | 31.10 |
|
$34.00 | ||
7 | Ruth King | 31.15 |
|
$3.40 | ||
8 | Peter Sims | 31.20 |
|
$3.70 | ||
SCR | Joe Comito |
|
$0.00 | |||
SCR | Mario Azzopardi |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Mark Bell | 30.27 |
|
$2.60 | ||
2 | Tomas Rees | 30.36 |
|
$3.30 | ||
3 | Mark Ballantine | 30.36 |
|
$5.00 | ||
4 | Robyn Goodwin | 30.42 |
|
$3.80 | ||
5 | Fay Wotton | 30.55 |
|
$71.00 | ||
6 | Mathew Wotton | 30.60 |
|
$26.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Jodie Lord | 30.12 |
|
$1.25 | ||
2 | Kristofor Rees | 30.65 |
|
$13.00 | ||
3 | Frances Harris | 30.66 |
|
$5.50 | ||
4 | Mathew Wotton | 30.83 |
|
$31.00 | ||
5 | Simon Rhodes | 30.84 |
|
$26.00 | ||
6 | Charles Briffa | 30.97 |
|
$17.00 | ||
7 | Mathew Wotton | 31.00 |
|
$34.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Rodney Morley | 17.37 |
|
$4.40 | ||
2 | Emma Kitchen | 17.58 |
|
$5.50 | ||
3 | Rodney Morley | 17.61 |
|
$17.00 | ||
4 | Subawa Ngurah | 17.64 |
|
$2.90 | ||
5 | Brett Smith | 17.82 |
|
$3.20 | ||
6 | Charlie Micallef | 17.95 |
|
$13.00 | ||
7 | Juan Prindesis | 18.29 |
|
$34.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Simon Rhodes | 30.16 |
|
$2.60 | ||
2 | Simon Rhodes | 30.19 |
|
$34.00 | ||
3 | Christopher Nutt | 30.40 |
|
$8.50 | ||
4 | Charlie Micallef | 30.43 |
|
$41.00 | ||
5 | Clifford Bell | 30.47 |
|
$7.50 | ||
6 | Frances Harris | 30.77 |
|
$34.00 | ||
7 | Mark Suttle | 31.39 |
|
$2.90 | ||
FELL | Karen Midson |
|
$6.50 | |||
SCR | Fay Wotton |
|
$0.00 | |||
SCR | Simon Rhodes |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Vicki Prest | 30.26 |
|
$9.50 | ||
2 | Mathew Wotton | 30.40 |
|
$8.50 | ||
3 | George Micallef | 30.69 |
|
$12.00 | ||
4 | Vicki Prest | 30.76 |
|
$19.00 | ||
5 | Aaron Williams | 30.78 |
|
$4.00 | ||
6 | Joseph Scerri | 30.92 |
|
$2.15 | ||
7 | Mathew Wotton | 31.06 |
|
$41.00 | ||
8 | Joe Comito | 31.06 |
|
$8.50 | ||
SCR | Mathew Wotton |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Kenneth Burnett | 29.87 |
|
$4.80 | ||
2 | Stuart Hazlett | 29.91 |
|
$6.50 | ||
3 | Simon Rhodes | 30.16 |
|
$8.00 | ||
4 | Gregory J Hore | 30.31 |
|
$17.00 | ||
5 | Ruth King | 30.37 |
|
$1.70 | ||
6 | Marie Burton | 30.50 |
|
$23.00 | ||
7 | Marie Burton | 30.85 |
|
$31.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Patrick Mulrine | 30.12 |
|
$2.70 | ||
2 | Subawa Ngurah | 30.30 |
|
$7.50 | ||
3 | Stuart Hazlett | 30.42 |
|
$2.70 | ||
4 | Charlie Micallef | 30.44 |
|
$61.00 | ||
5 | Matthew Martin | 30.60 |
|
$8.50 | ||
6 | Shaun Parnis | 30.62 |
|
$9.00 | ||
7 | Fay Wotton | 30.76 |
|
$12.00 | ||
8 | Fay Wotton | 31.17 |
|
$101.00 | ||
SCR | Mathew Wotton |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Colin Williams | 17.06 |
|
$7.00 | ||
2 | Mark Bell | 17.31 |
|
$1.90 | ||
3 | Patrick Daly | 17.31 |
|
$6.00 | ||
4 | Randall Walter | 17.38 |
|
$11.00 | ||
5 | Joe Comito | 17.49 |
|
$3.50 | ||
6 | Randall Walter | 17.64 |
|
$51.00 | ||
SCR | Marie Burton |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Aaron Williams | 17.22 |
|
$1.90 | ||
2 | Mario Azzopardi | 17.33 |
|
$7.50 | ||
3 | Charlie Micallef | 17.38 |
|
$7.00 | ||
4 | John Boersma | 17.42 |
|
$16.00 | ||
5 | Vicki Prest | 17.55 |
|
$3.50 | ||
6 | Barry Burnet | 17.89 |
|
$51.00 | ||
7 | John Boersma | 17.94 |
|
$26.00 |