Plc | Box | Name | Fin Time | M | SP | 1ST SEC | 2ND SEC | Fin Time | Margin | SP | W(KG) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23.73 |
|
$3.00 | - | - | 23.73 |
|
$3.00 | 31.5 | ||
2 | 23.92 |
|
$5.00 | - | - | 23.92 |
|
$5.00 | 28.4 | ||
3 | 24.20 |
|
$6.00 | - | - | 24.20 |
|
$6.00 | 30 | ||
4 | 24.74 |
|
$2.20 | - | - | 24.74 |
|
$2.20 | 24.7 | ||
5 | 24.83 |
|
$3.00 | - | - | 24.83 |
|
$3.00 | 28.9 | ||
6 |
Flash Bullett
T:
Unknown
|
24.88 |
|
$6.00 | - | - | 24.88 |
|
$6.00 | 32 | |
7 |
Ask Please Steve
T:
Unknown
|
25.07 |
|
$6.50 | - | - | 25.07 |
|
$6.50 | 29.7 | |
8 |
Pure Heat
T:
Unknown
|
25.12 |
|
$7.50 | - | - | 25.12 |
|
$7.50 | 26.6 |