SUMMARY 13 races
R1 7 6 4 8
R2 2 1 6 5
R3 8 1 7 5
R4 3 4 7 5
R5 2 8 3 4
R6 3 7 6 1
R7 8 4 1 3
R8 1 5 6 7
R9 3 5 8 4
R10 7 5 3 4
R11 3 1 7 4
R137 5 7 1 3
R138 2 6 4
Thursday 28 Jun 2007 FIRST RACE: 1:30PM(ACST)
Kennels Close: TBC
R1
Grade: 5
Distance: 411m
Time: 2:07am
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 7 Christine Downs 23.58 - $5.00
2 6 Kevin Langford 6.5 $26.00
3 4 Christopher Supple 9.25 $10.00
4 8 Simon Pomfret 10.5 $2.88
5 5 Kevin Ackling 11 $7.00
6 3 Janice Mclean 13 $15.00
7 2 Unknown 14.75 $31.00
8 1 George Smith 17 $3.50
R2
Grade: M
Distance: 411m
Time: 2:24am
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 2 John North 24.04 - $5.00
2 1 Christopher Schaefer 1.25 $2.11
3 6 Robert Humphrey 1.75 $4.50
4 5 Margaret Clarke 5.75 $17.00
5 7 Francois Sidrak 6.5 $16.00
6 3 Wayne Hicks 8.25 $31.00
7 4 Charles Wilkinson 8.3125 $6.50
R3
Grade: 5
Distance: 411m
Time: 2:42am
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 8 Janice Humphrey 23.32 - $3.75
2 1 Robert Andrews 1.75 $3.75
3 7 Stephen Dransfield 2.5 $9.00
4 5 Unknown 6.25 $4.75
5 3 Paul Wasson 6.3125 $11.00
6 2 Christopher Supple 7.0625 $21.00
7 4 Charles Wilkinson 7.125 $26.00
8 6 Maxine Gleeson 14.875 $21.00
R4
Grade: M
Distance: 484m
Time: 2:59am
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 3 Trevor Salmoni 28.26 - $5.00
2 4 Vic Sorrenson 0.125 $9.00
3 7 Dean Turley 2.875 $21.00
4 5 Michael Patterson 4.375 $3.25
5 8 Charles Wilkinson 7.375 $3.50
6 2 James Eveston 7.875 $21.00
7 6 Francois Sidrak 8.875 $17.00
8 1 Kevin Langford 10.375 $7.50
R5
Grade: 5
Distance: 484m
Time: 3:17am
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 2 Robert Thompson 27.59 - $2.63
2 8 Beryl Stephens 2.75 $3.25
3 3 Gavin Lowe 7.25 $9.00
4 4 Alan Triggs 9.5 $41.00
5 1 Vic Sorrenson 11.5 $6.00
6 6 Unknown 12 $41.00
7 7 Unknown 12.25 $15.00
8 5 Glen Northfield 13.25 $10.00
R6
Grade: 4/5
Distance: 411m
Time: 3:34am
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 3 Julie Gauld 23.13 - $2.75
2 7 Robert Andrews 6.25 $12.00
3 6 Paul Wasson 10.5 $26.00
4 1 Elizabeth Salmoni 10.625 $5.50
5 8 Stephen Casey 12.625 $10.00
6 2 Unknown 13.375 $12.00
7 5 Bradley Northfield 13.875 $3.50
8 4 William Morris 20.375 $26.00
R7
Grade: 5
Distance: 620m
Time: 3:52am
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 8 Unknown 36.35 - $1.31
2 4 Glen Northfield 1 $21.00
3 1 John North 1.5 $34.00
4 3 Unknown 2.75 $21.00
5 2 Unknown 11.5 $31.00
6 6 Glen Northfield 12 $9.00
7 5 Mavis Wilkinson 13.25 $6.00
8 7 Chinchilla-Angel Carter-King 19 $51.00
R8
Grade: 3/4
Distance: 484m
Time: 4:09am
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 1 Gary Clarke 27.94 - $2.11
2 5 William Northfield 1 $3.50
3 6 Mitchell Northfield 2.25 $16.00
4 7 Simon Pomfret 3.25 $9.00
5 4 Bradley Northfield 3.28125 $3.50
R9
Grade: M
Distance: 484m
Time: 4:27am
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 3 Patrick Lavis 28.09 - $8.00
2 5 Beryl Stephens 1.25 $2.88
3 8 Glen Northfield 1.375 $6.50
4 4 Unknown 4.125 $21.00
5 2 Ross Macqueen 4.625 $4.00
6 1 Unknown 5.875 $16.00
7 7 Trevor Salmoni 7.875 $5.50
8 6 Chinchilla-Angel Carter-King 16.875 $34.00
R10
Grade: 5
Distance: 484m
Time: 4:44am
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 7 Simon Pomfret 27.67 - $7.50
2 5 Maureen Boylett 3.5 $4.50
3 3 Donald Jarick 4.5 $4.75
4 4 Unknown 4.75 $6.50
5 8 Gavin Lowe 6 $6.50
6 6 Christopher Supple 9.75 $7.50
7 2 Patrick Lavis 9.875 $7.50
8 1 Richard Vrckoff 16.625 $17.00
R11
Grade: 5
Distance: 484m
Time: 5:02am
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 3 Robert Andrews 27.82 - $5.50
2 1 Glen Northfield 0.75 $4.25
3 7 Faye Currey 2.5 $12.00
4 4 Unknown 4.25 $3.50
5 2 Unknown 6.5 $8.00
6 5 William Morris 6.5625 $21.00
7 8 Rebekah Scully 8.0625 $6.00
8 6 Unknown 13.3125 $12.00
R137
Grade: ST
Distance: 411m
Time: 1:30pm
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 5 Unknown 23.44 - $0.00
2 7 Unknown 2.5 $0.00
3 1 Arthur Clarke 8.25 $0.00
4 3 Arthur Clarke 9.25 $0.00
R138
Grade: ST
Distance: 411m
Time: 1:30pm
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 2 Unknown 23.61 - $0.00
2 6 STEPHEN WILLIAMS 0.5 $0.00
3 4 Glen Northfield 3 $0.00