Plc | Box | Name | Fin Time | M | SP | 1ST SEC | 2ND SEC | Fin Time | Margin | SP | W(KG) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20.22 |
|
$2.30 | - | - | 20.22 |
|
$2.30 | 27.5 | ||
2 | 20.32 |
|
$3.90 | - | - | 20.32 |
|
$3.90 | 29.7 | ||
3 |
Torryn
T:
Daniel Lee
|
20.56 |
|
$23.00 | - | - | 20.56 |
|
$23.00 | 31.9 | |
4 | 20.75 |
|
$3.30 | - | - | 20.75 |
|
$3.30 | 26.8 | ||
5 | 20.77 |
|
$8.50 | - | - | 20.77 |
|
$8.50 | 30.3 | ||
6 | 20.84 |
|
$61.00 | - | - | 20.84 |
|
$61.00 | 26.2 | ||
7 | 21.24 |
|
$19.00 | - | - | 21.24 |
|
$19.00 | 31 | ||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 |