Plc | Box | Name | Fin Time | M | SP | 1ST SEC | 2ND SEC | Fin Time | Margin | SP | W(KG) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21.57 |
|
$1.70 | 6.39 | 10.77 | 21.57 |
|
$1.70 | 33.1 | ||
2 | 21.92 |
|
$3.40 | 6.55 | 11.04 | 21.92 |
|
$3.40 | 28 | ||
3 | 22.04 |
|
$13.90 | 6.69 | 11.15 | 22.04 |
|
$13.90 | 36.8 | ||
4 | 22.35 |
|
$32.40 | 6.73 | 11.29 | 22.35 |
|
$32.40 | 33.4 | ||
5 | 22.37 |
|
$8.90 | 6.93 | 11.48 | 22.37 |
|
$8.90 | 25.2 | ||
6 | 22.38 |
|
$10.30 | 6.81 | 11.40 | 22.38 |
|
$10.30 | 26.1 | ||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 |
1st | ||||||
2nd | ||||||
3rd |