Plc | Box | Name | Fin Time | M | SP | 1ST SEC | 2ND SEC | Fin Time | Margin | SP | W(KG) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
Jaraco
T:
Ross Honor
|
17.16 |
|
$2.40 | 6.65 | - | 17.16 |
|
$2.40 | 28.6 | |
2 | 17.40 |
|
$10.70 | - | - | 17.40 |
|
$10.70 | 28 | ||
3 | 17.41 |
|
$14.40 | - | - | 17.41 |
|
$14.40 | 29.3 | ||
4 | 17.42 |
|
$7.70 | - | - | 17.42 |
|
$7.70 | 34.7 | ||
5 | 17.58 |
|
$21.10 | - | - | 17.58 |
|
$21.10 | 27 | ||
6 | 17.61 |
|
$6.10 | - | - | 17.61 |
|
$6.10 | 27.9 | ||
7 | 17.73 |
|
$19.40 | - | - | 17.73 |
|
$19.40 | 36.2 | ||
8 | 17.82 |
|
$4.90 | - | - | 17.82 |
|
$4.90 | 27.2 | ||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 | |||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 |
1st | ||||||||
2nd |