SUMMARY 12 races
R1 8 1 5 7
R2 2 5 8 1
R3 7 2 3 8
R4 7 5 4 8
R5 1 2 5 8
R6 8 3 1 6
R7 2 3 6 1
R8 7 3 8 1
R9 2 7 8 1
R10 1 8 7 4
R11 3 1 4 5
R12 1 2 6 4
Tuesday 22 Mar 2011 FIRST RACE: 10:09PM(ACST)
Kennels Close: TBC
R1
Grade: MDN
Distance: 530m
Time: 10:09pm
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 8 Brian Jacobson 31.24 - $0.00
2 1 Unknown 2.5 $0.00
3 5 Ben Maclean 6.5 $0.00
4 7 Unknown 7.25 $0.00
5 6 Wayne Jacobson 8.25 $0.00
6 4 Bill Choules 9.5 $0.00
7 2 Wayne Jacobson 13.25 $0.00
8 3 Kevin Foxton 15.75 $0.00
R2
Grade: MDN
Distance: 530m
Time: 10:24pm
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 2 Unknown 31.05 - $0.00
2 5 Unknown 5 $0.00
3 8 Unknown 5.5 $0.00
4 1 Unknown 6.5 $0.00
5 6 Unknown 7.25 $0.00
6 4 Unknown 11 $0.00
7 3 Graham Berry 11 $0.00
8 7 Unknown 13 $0.00
R3
Grade: 5
Distance: 530m
Time: 10:42pm
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 7 Jason Green 31.81 - $0.00
2 2 Unknown 3.25 $0.00
3 3 Unknown 4 $0.00
4 8 Unknown 6.25 $0.00
5 4 Unknown 7.5 $0.00
6 1 Unknown 10 $0.00
7 6 Unknown 10.25 $0.00
R4
Grade: 3/4
Distance: 530m
Time: 10:57pm
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 7 Kathie Glenny 30.99 - $0.00
2 5 Tim Gummow 0.25 $0.00
3 4 John Carmody 1.25 $0.00
4 8 Unknown 3.25 $0.00
5 1 Unknown 3.5 $0.00
6 3 Unknown 5.5 $0.00
7 6 Unknown 5.75 $0.00
8 2 Unknown 11.75 $0.00
R5
Grade: 5
Distance: 530m
Time: 11:12pm
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 1 Unknown 30.94 - $0.00
2 2 Unknown 0.75 $0.00
3 5 Unknown 1 $0.00
4 8 Unknown 1.75 $0.00
5 6 Unknown 4.75 $0.00
6 3 Unknown 9.5 $0.00
7 7 Unknown 42.5 $0.00
8 4 Paul Stuart 100 $0.00
R6
Grade: 4/5
Distance: 530m
Time: 11:27pm
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 8 Unknown 30.49 - $0.00
2 3 Unknown 2.5 $0.00
3 1 Unknown 10.75 $0.00
4 6 Unknown 12.25 $0.00
5 5 Kathie Glenny 16.75 $0.00
6 7 Jim Carter 19 $0.00
7 2 Brett Ferguson 24.25 $0.00
8 4 Unknown 31.75 $0.00
R7
Grade: 5
Distance: 530m
Time: 11:52pm
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 2 Unknown 30.80 - $0.00
2 3 Terry Erenshaw 4.75 $0.00
3 6 Unknown 5.75 $0.00
4 1 Unknown 5.75 $0.00
5 4 Unknown 5.75 $0.00
6 8 Glen Debski 6.5 $0.00
7 7 Kathie Glenny 7.25 $0.00
8 5 Graham Ellis 11 $0.00
R8
Grade: 5
Distance: 530m
Time: 12:10am
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 7 Unknown 30.63 - $0.00
2 3 Unknown 2.5 $0.00
3 8 Unknown 5.25 $0.00
4 1 David Macintosh 8.5 $0.00
5 2 Unknown 10.25 $0.00
6 6 Joe Dailly 13.25 $0.00
7 5 Wayne Jacobson 13.75 $0.00
8 4 Unknown 14.5 $0.00
R9
Grade: MDN
Distance: 530m
Time: 12:27am
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 2 Domenic Traino 30.69 - $0.00
2 7 Unknown 3.5 $0.00
3 8 Roy Clarke 8.5 $0.00
4 1 Unknown 8.75 $0.00
5 5 Unknown 9.25 $0.00
6 6 Unknown 10 $0.00
7 3 Unknown 11.5 $0.00
8 4 Unknown 34 $0.00
R10
Grade: JUV
Distance: 530m
Time: 12:42am
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 1 Unknown 30.71 - $0.00
2 8 Unknown 5.5 $0.00
3 7 Greg Martin 10.75 $0.00
4 4 Brian Jacobson 16 $0.00
5 2 Michael Hine 16.25 $0.00
6 3 Unknown 22 $0.00
R11
Grade: 5
Distance: 530m
Time: 1:02am
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 3 Michelle Beamish 30.94 - $0.00
2 1 Unknown 3.75 $0.00
3 4 David Hobby 4.25 $0.00
4 5 Brett Ferguson 7 $0.00
5 6 Unknown 7.75 $0.00
6 8 Unknown 9 $0.00
7 2 Unknown 11.75 $0.00
8 7 Unknown 14 $0.00
R12
Grade: 5
Distance: 530m
Time: 1:22am
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 1 Timothy Robinson 31.29 - $0.00
3 2 Unknown 1.5 $0.00
4 6 Unknown 1.75 $0.00
5 4 Unknown 2 $0.00
6 8 Unknown 3.25 $0.00
7 7 Unknown 6.25 $0.00
8 3 Unknown 6.5 $0.00