Plc | Box | Name | Fin Time | M | SP | 1ST SEC | 2ND SEC | Fin Time | Margin | SP | W(KG) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 26.08 |
|
$1.50 | 9.87 | - | 26.08 |
|
$1.50 | 35.7 | ||
2 |
Kong
T:
Jason Mackay
|
26.11 |
|
$3.10 | 9.97 | - | 26.11 |
|
$3.10 | 38.4 | |
3 | 26.55 |
|
$21.80 | 10.05 | - | 26.55 |
|
$21.80 | 28.1 | ||
4 | 26.71 |
|
$10.20 | 10.17 | - | 26.71 |
|
$10.20 | 34.8 | ||
5 | 27.09 |
|
$28.00 | 10.21 | - | 27.09 |
|
$28.00 | 30.9 | ||
6 | 27.15 |
|
$25.60 | 10.28 | - | 27.15 |
|
$25.60 | 33.2 | ||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 | |||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 |
1st | ||||||
2nd | ||||||
3rd |