Plc | Box | Name | Fin Time | M | SP | 1ST SEC | 2ND SEC | Fin Time | Margin | SP | W(KG) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22.29 |
|
$1.65 | - | - | 22.29 |
|
$1.65 | 33.1 | ||
2 | - |
|
$9.00 | - | - | - |
|
$9.00 | 27.2 | ||
3 | 22.36 |
|
$14.00 | - | - | 22.36 |
|
$14.00 | 23.6 | ||
4 |
Black Charisma
T:
Unknown
|
22.40 |
|
$5.00 | - | - | 22.40 |
|
$5.00 | 27 | |
5 | 22.84 |
|
$14.00 | - | - | 22.84 |
|
$14.00 | 27.4 | ||
6 |
Nikita Son
T:
Unknown
|
23.11 |
|
$3.90 | - | - | 23.11 |
|
$3.90 | 29.5 | |
7 |
Disco Elle
T:
Unknown
|
24.10 |
|
$9.50 | - | - | 24.10 |
|
$9.50 | 24.9 | |
FELL |
Curlwaa Hussler
T:
Unknown
|
- |
|
$0.00 | - | - | - |
|
$0.00 |