Plc | Box | Name | Fin Time | M | SP | 1ST SEC | 2ND SEC | Fin Time | Margin | SP | W(KG) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 28.77 |
|
$4.30 | 6.91 | 0.00 | 28.77 |
|
$4.30 | 35 | ||
2 | 29.08 |
|
$3.90 | 6.68 | 15.69 | 29.08 |
|
$3.90 | 32.5 | ||
3 | 29.50 |
|
$13.20 | 6.91 | 0.00 | 29.50 |
|
$13.20 | 34.5 | ||
4 | 29.59 |
|
$4.50 | 6.80 | 0.00 | 29.59 |
|
$4.50 | 26.6 | ||
5 | 29.61 |
|
$15.20 | 7.12 | 0.00 | 29.61 |
|
$15.20 | 28.6 | ||
6 | 29.72 |
|
$13.90 | 7.14 | 0.00 | 29.72 |
|
$13.90 | 29.1 | ||
7 | 29.82 |
|
$10.80 | 7.32 | 0.00 | 29.82 |
|
$10.80 | 27.1 | ||
8 |
Inky
T:
Brian Brown
|
29.85 |
|
$6.20 | 6.82 | 0.00 | 29.85 |
|
$6.20 | 26.3 |
1st | ||||||||
2nd | ||||||||
3rd |