Plc | Box | Name | Fin Time | M | SP | 1ST SEC | 2ND SEC | Fin Time | Margin | SP | W(KG) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24.04 |
|
$1.50 | 6.70 | 11.52 | 24.04 |
|
$1.50 | 32.1 | ||
2 | 24.25 |
|
$9.80 | 6.70 | 0.00 | 24.25 |
|
$9.80 | 26.6 | ||
3 | 24.25 |
|
$6.30 | 6.65 | 0.00 | 24.25 |
|
$6.30 | 25.8 | ||
4 | 24.25 |
|
$15.90 | 6.77 | 0.00 | 24.25 |
|
$15.90 | 29.9 | ||
5 |
Dime
T:
Dallas Moore
|
24.32 |
|
$8.60 | 6.88 | 0.00 | 24.32 |
|
$8.60 | 29.9 | |
6 | 24.36 |
|
$20.80 | 6.81 | 0.00 | 24.36 |
|
$20.80 | 30.3 | ||
7 | 24.53 |
|
$48.70 | 6.85 | 0.00 | 24.53 |
|
$48.70 | 29.5 | ||
8 | 24.59 |
|
$37.70 | 6.96 | 0.00 | 24.59 |
|
$37.70 | 30.8 |
1st | ||||||||
2nd | ||||||||
3rd |