SUMMARY 12 races
R1 3 4 5 2
R2 3 8 7 2
R3 6 1 4 2
R4 5 2 7 4
R5 4 5 2 8
R6 1 8 2 7
R7 5 8 7 4
R8 6 1 5 3
R9 2 5 1 7
R10 4 8 5 2
R11 1 8 3 5
R12 8 6 5 1
Wednesday 08 Jan 2014 FIRST RACE: 4:02AM(ACST)
Kennels Close: TBC
R1
Grade: M
Distance: 425m
Time: 4:02am
Prize Money $710 $500 - $140 - $70
Race Time: 0.00 0.00 24.40
Sectionals: 0.00 0.00 24.40
PLC P BOX B Name Trainer FIN TIME M SP
1 3 Alfred Barbara 24.40 - $4.30
2 4 Arron Rocke 24.55 2.3 $4.10
3 5 Susan Trim 24.66 4.05 $6.60
4 2 Matthew Edwards 24.90 7.92 $4.90
5 6 Michael Mcguire 25.16 11.98 $12.50
6 7 George Arvanitis 25.30 14.3 $6.30
7 8 Patricia Lowe 25.43 16.25 $26.10
8 1 Sebastiano Gibilisco 25.54 17.98 $14.40
R2
Grade: M
Distance: 500m
Time: 4:21am
Prize Money $710 $500 - $140 - $70
Race Time: 0.00 0.00 28.82
Sectionals: 0.00 0.00 28.82
PLC P BOX B Name Trainer FIN TIME M SP
1 3 Deborah Gehan 28.82 - $3.30
2 8 Morris Teresi 29.08 4.13 $5.70
3 7 Brian Brown 29.16 5.4 $3.00
4 2 Michael Mcguire 29.45 10.02 $26.00
5 6 Peter Cullie 29.45 10.06 $7.80
6 4 Michael Bird 29.47 10.32 $6.20
7 5 Peter Trim 29.48 10.43 $21.20
R3
Grade: M
Distance: 425m
Time: 4:39am
Prize Money $710 $500 - $140 - $70
Race Time: 0.00 0.00 24.41
Sectionals: 0.00 0.00 24.41
PLC P BOX B Name Trainer FIN TIME M SP
1 6 Shane Taylor 24.41 - $1.40
2 1 Alan Hunter 24.56 2.44 $5.10
3 4 Morris Teresi 24.80 6.21 $9.60
4 2 Kevin Ashton 24.81 6.48 $8.10
5 8 Robert Tolson 25.00 9.4 $12.80
R4
Grade: 5
Distance: 425m
Time: 4:57am
Prize Money $945 $660 - $190 - $95
Race Time: 0.00 0.00 24.22
Sectionals: 0.00 0.00 24.22
PLC P BOX B Name Trainer FIN TIME M SP
1 5 Jason Scott 24.22 - $3.30
2 2 Ronald Giles 24.63 6.59 $4.20
3 7 Sam Labozzetta 24.65 6.92 $4.00
4 4 Gayle Lemin 24.69 7.52 $7.90
5 3 Marc Cahill 24.72 7.89 $4.70
6 8 Robert Bibic 24.83 9.67 $47.00
7 6 Russell Baker 24.83 9.73 $29.60
R5
Grade: 5
Distance: 500m
Time: 5:19am
Prize Money $945 $660 - $190 - $95
Race Time: 0.00 0.00 28.47
Sectionals: 0.00 0.00 28.47
PLC P BOX B Name Trainer FIN TIME M SP
1 4 Alfred Barbara 28.47 - $2.20
2 5 Sheryl Thomas 28.74 4.35 $17.00
3 2 Heather Quick 28.75 4.54 $21.70
4 8 Roy Parker 28.80 5.38 $2.80
5 1 Lewis Smith 28.84 5.9 $16.90
6 7 Gayle Lemin 28.93 7.35 $7.40
7 6 Mark Repia 28.96 7.89 $25.90
8 3 Arron Rocke 29.12 10.33 $29.40
R6
Grade: 5
Distance: 425m
Time: 5:37am
Prize Money $945 $660 - $190 - $95
Race Time: 0.00 0.00 24.37
Sectionals: 0.00 0.00 24.37
PLC P BOX B Name Trainer FIN TIME M SP
1 1 Brandyn Grenfell 24.37 - $1.50
2 8 Gerard Rigg 24.42 0.75 $15.90
3 2 Larry Franklin 24.50 2.08 $10.50
4 7 Jason Scott 24.53 2.44 $7.60
5 6 Brian Brown 24.59 3.4 $13.50
6 5 James Arthur 24.71 5.37 $9.90
7 4 Jamie Richens 25.07 11.08 $25.80
8 3 Desmond Lowe 25.22 13.49 $55.30
R7
Grade: 5
Distance: 425m
Time: 5:59am
Prize Money $945 $660 - $190 - $95
Race Time: 0.00 0.00 24.10
Sectionals: 0.00 0.00 24.10
PLC P BOX B Name Trainer FIN TIME M SP
1 5 Tracey Deglaitis 24.10 - $5.20
2 8 Brandyn Grenfell 24.17 1.11 $2.80
3 7 Ebony Deglaitis 24.28 2.92 $6.70
4 4 Shane Drummond 24.52 6.63 $21.00
5 6 Malcolm Davis 24.60 7.94 $12.40
6 3 Robert Camilleri 24.61 8.19 $3.90
7 2 Jason Formosa 24.74 10.25 $20.80
8 1 Kali Arvanitis 24.78 10.75 $17.50
R8
Grade: 5
Distance: 500m
Time: 6:17am
Prize Money $945 $660 - $190 - $95
Race Time: 0.00 0.00 28.35
Sectionals: 0.00 0.00 28.35
PLC P BOX B Name Trainer FIN TIME M SP
1 6 Brandyn Grenfell 28.35 - $3.60
2 1 David Gehan 28.46 1.78 $11.70
3 5 Donald Jarvis 28.58 3.71 $2.90
4 3 Ronald Wilkinson 28.65 4.79 $3.00
5 2 Graeme Hope 28.90 8.71 $29.90
6 8 Tony Duncan 29.07 11.46 $10.80
7 4 Susan Trim 29.17 13.03 $43.50
R9
Grade: 5
Distance: 425m
Time: 6:38am
Prize Money $945 $660 - $190 - $95
Race Time: 0.00 0.00 24.20
Sectionals: 0.00 0.00 24.20
PLC P BOX B Name Trainer FIN TIME M SP
1 2 Brandyn Grenfell 24.20 - $3.30
2 5 Travis Monaghan 24.32 1.9 $9.10
3 1 Scott Melville 24.34 2.27 $4.10
4 7 Frank Meyer 24.54 5.48 $5.60
5 6 Kali Arvanitis 24.58 6 $18.00
6 8 Katherine Brooks 24.58 6.11 $8.50
7 3 Kevin Ashton 24.71 8.1 $8.00
8 4 Greg Bromley 24.88 10.87 $20.80
R10
Grade: 5
Distance: 500m
Time: 6:55am
Prize Money $945 $660 - $190 - $95
Race Time: 0.00 0.00 28.32
Sectionals: 0.00 0.00 28.32
PLC P BOX B Name Trainer FIN TIME M SP
1 4 Elsie King 28.32 - $3.70
2 8 Robert Hayes 28.72 6.29 $1.90
3 5 Graham Long 28.93 9.7 $8.00
4 2 Gerard Rigg 29.17 13.46 $37.40
5 6 Daniel Boots 29.27 15.1 $7.70
6 7 James Kirk 29.36 16.56 $19.20
7 3 Geoffrey Williamson 29.41 17.33 $32.40
8 1 Darrell Leathan 29.62 20.52 $39.80
R11
Grade: 5
Distance: 425m
Time: 7:13am
Prize Money $945 $660 - $190 - $95
Race Time: 0.00 0.00 24.38
Sectionals: 0.00 0.00 24.38
PLC P BOX B Name Trainer FIN TIME M SP
1 1 Colin Newman 24.38 - $1.50
2 8 Peter Bartlett 24.71 5.32 $8.30
3 3 Stephen O'Brien 24.82 7.08 $4.30
4 5 Barry Philippe 24.95 9.1 $45.30
5 6 Daniel Boots 25.02 10.22 $17.80
6 7 Russell Baker 25.06 10.79 $27.80
7 2 Michael Mcguire 25.10 11.51 $69.50
8 4 Robert Bibic 25.32 14.89 $33.80
R12
Grade: 5
Distance: 425m
Time: 7:34am
Prize Money $945 $660 - $190 - $95
Race Time: 0.00 0.00 24.35
Sectionals: 0.00 0.00 24.35
PLC P BOX B Name Trainer FIN TIME M SP
1 8 Noel Walsh 24.35 - $9.70
2 6 Kevin Ashton 24.71 5.7 $22.00
3 5 Larry Franklin 24.92 9 $15.00
4 1 Gary Edwards 25.86 24.03 $3.90
5 3 Dion Austin 26.53 34.63 $9.80
6 4 Peter Desmond 26.72 37.6 $3.40
7 7 Barry Philippe 26.93 41 $40.70
FELL 2 Adam Mcnamara $3.50