F | B | Dog | D(m) | Date | Track | Grade | WT | BON | M | W/2G | P | SR | SP | V |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7th | Voltage Spike | 390 | 05 Jul 23 | BAL | S/E Veteran | 22.26 | 21.99 | 8.00 | Hadouken | 777 | $9.20 | |||
2nd | Snowy's Sister | 390 | 05 Jul 23 | BAL | Grade 5 | 22.46 | 21.99 | 0.50 | Mirabella Bale | 112 | $5.00 | |||
2nd | El Cazador | 545 | 05 Jul 23 | BAL | Grade 5 | 31.56 | 31.56 | 0.50 | Dutch Impact | 2 | $4.90 | |||
2nd | El Sueno | 460 | 04 Jul 23 | GEL | Grade 5 | 26.13 | 0.00 | 4.25 | Aston Zulu | 1122 | $22.20 | |||
6th | Aussie Built | 460 | 04 Jul 23 | GEL | Grade 5 | 26.13 | 0.00 | 7.75 | Aston Zulu | 7776 | $3.90 | |||
6th | Snowy's Sister | 400 | 24 Jun 23 | GEL | Mixed 4/5 | 22.63 | 22.44 | 10.25 | Mobile Legend | 146 | $29.50 |
Year | Starts | Win | 2nd | 3rd | Win % | Plc % |
---|---|---|---|---|---|---|
2023 | 74 | 8 | 18 | 12 | 11% | 51% |
2022 | 136 | 26 | 31 | 18 | 19% | 55% |
2021 | 95 | 18 | 25 | 15 | 19% | 61% |
2020 | 70 | 11 | 9 | 10 | 16% | 43% |
2019 | 60 | 11 | 8 | 7 | 18% | 43% |
2018 | 84 | 13 | 18 | 15 | 15% | 55% |
2017 | 74 | 8 | 11 | 18 | 11% | 50% |
2016 | 95 | 15 | 12 | 20 | 16% | 49% |
2015 | 60 | 8 | 6 | 10 | 13% | 40% |
2014 | 90 | 14 | 17 | 14 | 16% | 50% |
2013 | 41 | 7 | 4 | 2 | 17% | 32% |
2012 | 56 | 12 | 10 | 4 | 21% | 46% |
2011 | 10 | 3 | 1 | 1 | 30% | 50% |
D(m) | Starts | Win | 2nd | 3rd | Win % | Plc % |
---|---|---|---|---|---|---|
< 400m | 384 | 62 | 78 | 54 | 16% | 51% |
401m - 500m | 476 | 84 | 73 | 76 | 18% | 49% |
501m - 600m | 83 | 7 | 19 | 16 | 8% | 51% |
601m - 700m | 2 | 1 | 0 | 0 | 50% | 50% |
No data available