Plc | Box | Name | Fin Time | M | SP | 1ST SEC | 2ND SEC | Fin Time | Margin | SP | W(KG) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30.04 |
|
$1.65 | 4.35 | 19.28 | 30.04 |
|
$1.65 | 32.5 | ||
2 | 30.15 |
|
$4.00 | 4.36 | 19.46 | 30.15 |
|
$4.00 | 31.7 | ||
3 | 30.29 |
|
$61.00 | 4.38 | 19.57 | 30.29 |
|
$61.00 | 24.2 | ||
4 | 30.33 |
|
$61.00 | 4.58 | 19.79 | 30.33 |
|
$61.00 | 27.5 | ||
5 | 30.34 |
|
$10.00 | 4.51 | 19.70 | 30.34 |
|
$10.00 | 29.4 | ||
6 | 31.28 |
|
$8.00 | 4.34 | 19.86 | 31.28 |
|
$8.00 | 27.4 | ||
7 | 31.44 |
|
$12.00 | 4.39 | 20.00 | 31.44 |
|
$12.00 | 33.3 | ||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 |
1st | |||||||
2nd | |||||||
3rd | |||||||
4th | |||||||
5th |