PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Wendy Saathoff | 25.49 |
|
$2.00 | ||
2 | Donna Knight | 25.89 |
|
$4.80 | ||
3 | Shaun Boag | 25.91 |
|
$2.50 | ||
4 | Ronald Dunne | 25.92 |
|
$21.80 | ||
5 | Shaun Boag | 26.25 |
|
$27.50 | ||
SCR | Briana Robertson -leech |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Kevin Turner | 22.60 |
|
$3.40 | ||
2 | Gary Mannion | 22.64 |
|
$6.40 | ||
3 | Donna Knight | 22.89 |
|
$8.60 | ||
4 | Brian Hodgson | 23.09 |
|
$11.70 | ||
5 | Briana Robertson -leech | 23.23 |
|
$7.30 | ||
6 | Wendy Hansen | 23.47 |
|
$3.00 | ||
7 | Ian Robinson | 23.70 |
|
$22.90 | ||
7 | Kenneth Howat | 23.70 |
|
$75.70 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Darren Kee | 22.40 |
|
$4.90 | ||
2 | Paul Hofman | 22.56 |
|
$3.60 | ||
3 | Jason Sharp | 22.68 |
|
$4.10 | ||
4 | Darrell Leathan | 22.75 |
|
$22.80 | ||
5 | Wayne Gray | 22.87 |
|
$4.80 | ||
6 | Jason Sharp | 22.88 |
|
$6.00 | ||
7 | Leslie Wright | 23.15 |
|
$26.60 | ||
SCR | Carly Poulter |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Craig Treherne | 25.80 |
|
$2.70 | ||
2 | John Kantzidis | 26.25 |
|
$17.80 | ||
3 | Scott Millard | 26.31 |
|
$11.60 | ||
4 | Billy McRae | 26.39 |
|
$2.00 | ||
5 | Shaun Boag | 26.44 |
|
$11.10 | ||
6 | Michael Wallworth | 26.48 |
|
$9.90 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Suzanne Mannion | 22.39 |
|
$23.20 | ||
2 | Donna Knight | 22.69 |
|
$7.60 | ||
3 | Robert Camilleri | 22.71 |
|
$3.10 | ||
4 | Ronald Mccullagh | 22.72 |
|
$10.60 | ||
5 | Paul Pace | 22.87 |
|
$15.30 | ||
6 | Patricia Smith | 22.90 |
|
$1.90 | ||
SCR | Clifford Smith |
|
$0.00 | |||
SCR | Wayne Gray |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Robert Camilleri | 25.47 |
|
$3.30 | ||
2 | Nick Lecchino | 25.70 |
|
$3.60 | ||
3 | Craig Treherne | 26.17 |
|
$11.50 | ||
4 | Robert Camilleri | 26.19 |
|
$2.90 | ||
5 | Donna Knight | 26.35 |
|
$34.50 | ||
6 | Nikkole Stanton | 26.39 |
|
$9.40 | ||
7 | Brian Hodgson | 26.41 |
|
$28.80 | ||
SCR | Peter Frost |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Benjamin Pell | 22.35 |
|
$6.50 | ||
2 | Ian Robinson | 22.80 |
|
$2.20 | ||
3 | Jason Tolson | 22.96 |
|
$6.60 | ||
4 | Hazelie Robinson | 23.23 |
|
$20.40 | ||
5 | Abraham Formosa | 23.29 |
|
$3.10 | ||
6 | Anthony Sacco | 24.40 |
|
$23.20 | ||
SCR | Ian Robinson |
|
$0.00 | |||
SCR | Debbie Bewley |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Craig Treherne | 30.95 |
|
$1.80 | ||
2 | Andrew Mooney | 31.67 |
|
$19.90 | ||
3 | Peter Fulton | 31.69 |
|
$3.30 | ||
4 | Bruce Loft | 31.76 |
|
$33.30 | ||
5 | Sargon Kando | 31.87 |
|
$6.70 | ||
6 | Lewis Smith | 31.88 |
|
$9.20 | ||
SCR | Chris Stanton |
|
$0.00 | |||
SCR | Donna Knight |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Cameron Morris-Flynn | 31.22 |
|
$17.10 | ||
2 | Briana Robertson -leech | 31.32 |
|
$5.60 | ||
3 | Bruno Panetta | 31.43 |
|
$7.50 | ||
4 | Bruce Loft | 31.69 |
|
$1.50 | ||
5 | Scott Levett | 31.87 |
|
$5.70 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Dylan Sharp | 25.47 |
|
$3.00 | ||
2 | Carly Poulter | 25.71 |
|
$2.40 | ||
3 | Sebastiano Gibilisco | 26.03 |
|
$30.40 | ||
4 | Shaun Boag | 26.05 |
|
$10.10 | ||
5 | Ricky Coleman | 26.05 |
|
$12.60 | ||
6 | Robert Camilleri | 26.19 |
|
$4.50 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Mim Gilders | 22.25 |
|
$2.60 | ||
2 | Jordan Cooper | 22.43 |
|
$7.00 | ||
3 | Carly Poulter | 22.53 |
|
$3.60 | ||
4 | Ricky Coleman | 22.58 |
|
$16.30 | ||
5 | Donna Knight | 22.73 |
|
$3.40 | ||
6 | Robert Tolson | 23.23 |
|
$54.20 | ||
L/SCR | Emaly Frost |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Jason Sharp | 22.41 |
|
$2.80 | ||
2 | Robert Weightman | 22.52 |
|
$13.40 | ||
3 | Daryl Brennan | 22.66 |
|
$2.50 | ||
4 | Martyn Empson | 22.69 |
|
$20.40 | ||
5 | Jason Sharp | 22.80 |
|
$8.80 | ||
6 | Robert Weightman | 22.86 |
|
$5.00 | ||
SCR | Chris Stanton |
|
$0.00 |