SUMMARY 12 races
R1 6 7 1 8
R2 1 3 7 4
R3 2 4 8 3
R4 6 4 7 2
R5 2 3 5 8
R6 3 5 6 7
R7 2 8 5 6
R8 5 7 1 6
R9 3 7 6 4
R10 3 4 5 1
R11 1 2 6 5
R12 1 7 3 5
Monday 18 Jan 2016 FIRST RACE: 12:55AM(ACST)
Kennels Close: TBC
R1
Grade: 7
Distance: 390m
Time: 12:55am
Prize Money $945 $660 - $190 - $95
Race Time: 8.54 0.00 22.46
Sectionals: 8.54 0.00 13.92
PLC P BOX B Name Trainer FIN TIME M SP
1 6 William Innes 22.46 - $4.80
2 7 Janis Rinaldi 22.52 0.79 $7.60
3 1 Stefano Cassar 22.52 0.94 $2.60
4 8 Frances Matthyssen 22.70 3.65 $23.60
5 5 Wendy Hansen 22.87 6.37 $14.30
6 2 Kevin Ward 22.93 7.4 $4.40
7 3 Kevin Gavin 22.94 7.51 $30.10
8 4 Peter Dunlevey 23.14 10.68 $10.80
R2
Grade: 7
Distance: 545m
Time: 1:14am
Prize Money $945 $660 - $190 - $95
Race Time: 6.88 17.06 31.62
Sectionals: 6.88 17.06 14.56
PLC P BOX B Name Trainer FIN TIME M SP
1 1 Allan Meyer 31.62 - $2.10
2 3 Wendy Miller 31.76 2.24 $7.80
3 7 Travis Monaghan 32.50 13.87 $11.80
4 4 Gary Hunt 32.78 18.32 $7.50
5 6 Darren Cook 32.85 19.46 $21.00
6 8 Richard Rutland 32.89 20.14 $12.50
7 2 Mathew Wright 32.92 20.68 $10.60
8 5 Norman Wynd 32.97 21.46 $7.10
R3
Grade: 7
Distance: 450m
Time: 1:34am
Prize Money $945 $660 - $190 - $95
Race Time: 6.72 11.52 25.38
Sectionals: 6.72 11.52 13.86
PLC P BOX B Name Trainer FIN TIME M SP
1 2 Benjamin Divirgilio 25.38 - $3.50
2 4 Norman Wynd 25.89 8.14 $18.50
3 8 Brian Hodgson 25.92 8.68 $6.20
4 3 Steven Collyer 25.99 9.65 $7.10
5 1 Norman Wynd 26.04 10.57 $18.20
6 5 Sheryl Thomas 26.16 12.33 $39.00
7 7 Phillip Thomson 26.16 12.4 $2.40
8 6 Anthony Hyde 26.25 13.81 $25.10
R4
Grade: 7
Distance: 450m
Time: 1:50am
Prize Money $945 $660 - $190 - $95
Race Time: 6.71 11.52 25.49
Sectionals: 6.71 11.52 13.97
PLC P BOX B Name Trainer FIN TIME M SP
1 6 David Kirk 25.49 - $4.40
2 4 Peter Gabriel 25.76 4.33 $3.90
3 7 Donald Jarvis 25.84 5.52 $36.20
4 2 Paul Pace 25.97 7.62 $23.10
5 3 Emilio Rinaldi 26.14 10.24 $6.20
6 1 Paul Mathieson 26.21 11.46 $2.70
7 8 Lorraine Cookson 26.29 12.6 $13.60
8 5 John Rennie 27.15 26.29 $48.60
R5
Grade: 5
Distance: 450m
Time: 2:05am
Prize Money $945 $660 - $190 - $95
Race Time: 6.68 11.56 25.81
Sectionals: 6.68 11.56 14.25
PLC P BOX B Name Trainer FIN TIME M SP
1 2 Scott Jervies 25.81 - $2.60
2 3 Katrina Jordan 25.84 0.49 $5.60
3 5 Shane Drummond 25.92 1.89 $7.20
4 8 Kevin Quinn 26.09 4.46 $11.50
5 4 Neil Parsons 26.12 4.98 $7.90
6 1 Heath Mcadam 26.14 5.32 $6.60
7 7 Glenn Campbell 26.32 8.14 $10.50
8 6 William Donlon 26.55 11.79 $38.60
R6
Grade: 5
Distance: 545m
Time: 2:25am
Prize Money $945 $660 - $190 - $95
Race Time: 6.83 16.86 31.56
Sectionals: 6.83 16.86 14.70
PLC P BOX B Name Trainer FIN TIME M SP
1 3 Darlene Mcintyre 31.56 - $2.40
2 5 Brendon Jones 31.63 1.14 $8.10
3 6 Neville Vincent 31.78 3.59 $2.60
4 7 Andrew Mooney 31.81 4.05 $10.20
5 2 Alfred King 31.86 4.84 $31.00
6 1 Paul Cusack 31.98 6.76 $35.80
7 4 William Donlon 32.23 10.63 $29.90
8 8 Robert Tolson 32.32 12.21 $16.30
R7
Grade: 6
Distance: 450m
Time: 2:40am
Prize Money $945 $660 - $190 - $95
Race Time: 6.66 11.53 25.64
Sectionals: 6.66 11.53 14.11
PLC P BOX B Name Trainer FIN TIME M SP
1 2 Sam Bonaccurso 25.64 - $2.70
2 8 James Psaila 26.04 6.27 $3.70
3 5 Maureen Turner 26.20 8.9 $10.30
4 6 Kevin Quinn 26.22 9.17 $37.00
5 7 Jason Formosa 26.34 11.11 $4.00
6 1 Kevin Quinn 26.39 11.9 $12.70
7 4 Norman Wynd 26.80 18.3 $12.10
R8
Grade: 5
Distance: 450m
Time: 3:00am
Prize Money $945 $660 - $190 - $95
Race Time: 6.68 11.45 25.60
Sectionals: 6.68 11.45 14.15
PLC P BOX B Name Trainer FIN TIME M SP
1 5 Murray Hehir 25.60 - $4.40
2 7 William Donlon 25.73 2 $25.00
3 1 Patrick Bull 25.81 3.3 $4.10
4 6 Glenn Campbell 25.94 5.27 $11.10
5 2 Anita Courts 26.09 7.68 $8.70
6 4 Janis Rinaldi 26.10 7.92 $3.30
7 3 Sheila Donlon 26.16 8.76 $7.80
8 8 Matthew Edwards 26.26 10.35 $32.10
R9
Grade: 6
Distance: 390m
Time: 3:15am
Prize Money $945 $660 - $190 - $95
Race Time: 8.46 0.00 22.23
Sectionals: 8.46 0.00 13.77
PLC P BOX B Name Trainer FIN TIME M SP
1 3 Margaret Brealey 22.23 - $2.60
2 7 James Psaila 22.38 2.38 $8.70
3 6 Paul Essenhigh 22.50 4.33 $6.60
4 4 Jason Formosa 22.71 7.63 $13.20
5 5 Brian Hodgson 22.74 8.1 $6.00
6 2 Bruce Jacobs 22.95 11.54 $20.10
7 8 James Sayle 23.32 17.35 $4.80
8 1 Anthony Harding 23.64 22.44 $41.10
R10
Grade: 5
Distance: 390m
Time: 3:35am
Prize Money $945 $660 - $190 - $95
Race Time: 8.39 0.00 22.22
Sectionals: 8.39 0.00 13.83
PLC P BOX B Name Trainer FIN TIME M SP
1 3 David Chiu 22.22 - $5.70
2 4 Gary Paull 22.44 3.57 $3.90
3 5 Glenn Campbell 22.63 6.6 $7.50
4 1 Michael Meyer 22.64 6.71 $15.30
5 8 Joyce Condon 22.71 7.87 $3.30
6 7 Paul Hammerstein 23.00 12.43 $36.60
7 2 Jason Hardy 23.10 14.08 $5.20
8 6 Gayle Lemin 23.14 14.71 $30.60
R11
Grade: 5
Distance: 390m
Time: 3:50am
Prize Money $945 $660 - $190 - $95
Race Time: 8.47 0.00 22.24
Sectionals: 8.47 0.00 13.77
PLC P BOX B Name Trainer FIN TIME M SP
1 1 Samantha Ferguson 22.24 - $2.10
2 2 Kevin Quinn 22.40 2.62 $7.60
3 6 Raylene Gavin 22.57 5.29 $26.50
4 5 Anita Courts 22.68 6.95 $11.10
5 8 Anita Courts 22.71 7.54 $5.30
6 4 Jennifer Torr 22.76 8.33 $4.60
7 3 Gary Mannion 22.83 9.43 $24.50
R12
Grade: 5
Distance: 390m
Time: 4:09am
Prize Money $945 $660 - $190 - $95
Race Time: 8.41 0.00 22.34
Sectionals: 8.41 0.00 13.93
PLC P BOX B Name Trainer FIN TIME M SP
1 1 Jennifer Torr 22.34 - $4.10
2 7 Stan Kruckel 22.59 4.02 $3.90
3 3 Correy Grenfell 22.89 8.76 $5.80
4 5 Pauline Patterson 22.97 10 $26.70
5 8 Glenn Campbell 23.00 10.52 $12.10
6 2 Jason Sharp 23.01 10.63 $3.70
7 4 Brett Cook 23.08 11.83 $35.30
8 6 Rohan Gladman 23.10 12.11 $11.30