Mewstone Rocket

Whelped: 06 Jan 2013 Sex: Dog Colour: Black
PROFILE
Trainer:  Graeme Moate
Location:  Moonah
Owner/s:  David Sargent
Male S:  Deville
CAREER
Prize Money:  $12,970
Win / Plc:  10% / 39%
Career: 72; 7 - 10 - 11
Last 4:  6865
Betting History
  SP Career Average Total SP   Starts
TAB $15.77 $1,135.60 % 72
  Strike Rate Total wins
Odds < $2
  Total runs
Odds < $2
ODDS-ON
SUCCESS
100% 1 % 1
Win / Place Stats
Win % Plc % Starts Win 2nd 3rd
10% 39% 72 7 10 11
Winning Distances
Win % Plc % <400 400+ 500+ 600+ 700+
10% 39% 0 6 1 0 0
Box History
  Box 1 Box 2 Box 3 Box 4 Box 5 Box 6 Box 7 Box 8
Win 2 1 0 1 1 2 0 0
2nd-3rd 2 0 3 2 4 6 3 1
Starts 9 7 8 11 9 14 8 6
Win % 22% 14% 0% 9% 11% 14% 0% 0%
Plc % 44% 14% 38% 27% 56% 57% 38% 17%
Race Results History
F B W(kg) D(m) Date Track Grade AT WT BON A1S A2S M W/2G P SR SP V
6th 4 33.8 425 12 Nov 14 BEN M 25.08 24.17 24.00 6.99 - 14.52 Gaelic Peter 8666 $26.20 Play Video
4th 6 34.1 410 28 Feb 15 HOR M 24.23 23.86 23.26 10.72 - 5.84 Iona Boom Boom 444 $19.20 Play Video
1st 6 34.1 410 04 Mar 15 HOR M 23.72 23.72 23.66 10.55 - 5.21 White Bandit 111 $42.10 Play Video
3rd 7 34.2 410 10 Mar 15 HOR UNK 24.08 23.87 23.41 10.78 - 3.40 Bovelo 733 $4.90 Play Video
2nd 3 34.1 400 13 Mar 15 MTG 6 23.64 23.42 23.37 - - 3.50 Brazen Beauty 2 Stewards Report $3.60
3rd 3 34.0 480 17 Mar 15 HOR UNK 27.76 27.28 26.93 6.71 - 7.76 Go Go Spaghettio 7333 $11.80 Play Video
6th 4 33.5 480 24 Mar 15 HOR UNK 28.06 27.72 27.14 6.58 - 5.35 Junner Bale 4226 $6.70 Play Video
2nd 6 33.1 515 29 Mar 15 SAN UNK 30.34 29.89 29.58 5.38 - 7.21 Alpha Athena 84422 $6.10 Play Video
6th 2 32.9 525 11 Apr 15 MEA UNK 30.77 30.20 29.43 5.30 - 8.92 Brown Bomber 86666 $17.50 Play Video
4th 3 32.8 515 16 Apr 15 ANG 6 30.50 30.30 30.01 4.58 17.33 3.25 Park Glory 543344 Stewards Report $9.00 Play Video
4th 4 32.8 525 02 May 15 MEA UNK 30.64 30.28 29.97 5.22 - 5.63 Jailor Bale 65544 $33.60 Play Video
5th 1 33.2 500 08 May 15 BEN UNK 28.70 28.38 28.14 6.97 - 5.10 Jiggly Legs 5555 $4.10 Play Video
2nd 5 33.0 500 15 May 15 BEN UNK 28.52 28.42 28.17 6.97 - 1.59 Can't See Me 4322 $13.90 Play Video
1st 1 32.5 500 22 May 15 BEN UNK 28.50 28.50 28.28 6.75 - 1.33 Moonlight Lace 4211 $5.20 Play Video
4th 8 31.3 410 23 Jun 15 HOR 6 23.98 23.40 23.40 10.92 - 9.33 Jordy Paige 664 $3.90 Play Video
5th 4 31.1 480 30 Jun 15 HOR 6 28.11 26.96 26.96 6.70 - 18.38 Jaycee 6545 $11.70 Play Video
8th 6 31.7 515 05 Jul 15 SAN 6 30.56 29.94 29.48 5.29 - 9.83 Zipping Cash 88888 $12.00 Play Video
2nd 1 31.8 500 10 Jul 15 BEN 6 28.59 28.39 28.18 6.84 - 3.24 Rules Apply 4222 $6.40 Play Video
7th 3 31.7 460 08 Sep 15 GEL 6 26.63 26.06 25.73 6.83 - 9.03 Duff Bale 8677 $9.80 Play Video
3rd 6 31.3 425 07 Oct 15 BEN 6 24.37 24.35 24.08 6.69 - 0.27 Treatty 4333 $4.70 Play Video
5th 6 31.3 450 12 Oct 15 SHE 6 26.00 25.60 25.60 6.92 - 6.35 Nitro Power 6555 $14.80 Play Video
2nd 4 31.4 460 15 Oct 15 WRG 6 26.58 26.45 25.91 6.88 - 1.95 Dana Archie 5422 $7.00 Play Video
2nd 6 31.4 450 22 Oct 15 SHE 6 25.77 25.32 25.32 6.87 - 7.11 Kalimna Sprite 6432 $2.90 Play Video
4th 3 31.9 450 26 Oct 15 BAL 6 26.15 25.70 25.45 6.75 - 7.08 Daisy Bale 4354 $7.40 Play Video
6th 7 31.7 450 31 Oct 15 SHE 6 26.13 25.73 24.98 6.84 - 6.33 Mississippi Girl 5466 $14.40 Play Video
4th 7 31.5 450 05 Nov 15 SHE 6 25.85 25.48 25.41 6.87 - 5.86 Ant Hill Mob 5644 $13.20 Play Video
1st 6 31.3 460 24 Nov 15 GEL 6 26.00 26.00 25.77 6.62 - 3.13 Gotta Permit 4221 $9.00 Play Video
2nd 5 31.5 525 02 Dec 15 MEA 5 30.62 30.25 29.89 5.30 - 5.89 Fizzy Bale 63432 $12.00 Play Video
4th 2 31.5 525 09 Dec 15 MEA 5 30.80 30.61 29.82 5.31 - 2.89 Bounty 75434 $6.00 Play Video
6th 6 31.9 460 29 Dec 15 GEL 5 26.80 26.28 26.13 6.88 - 8.17 Rumbalina 7556 $3.40 Play Video
2nd 3 32.2 450 18 Jan 16 BAL 5 25.84 25.81 25.38 6.79 - 0.49 Derby Girl 3222 $5.60 Play Video
5th 6 32.3 460 22 Jan 16 GEL 5 26.38 25.92 25.87 6.77 - 7.29 Phaser Bale 5555 $25.90 Play Video
4th 1 32.0 460 12 Apr 16 GEL 5 26.35 26.19 26.08 6.74 - 2.30 Velloway 4344 $3.60 Play Video
1st 1 32.0 461 26 May 16 HOB 5 26.27 26.27 25.97 5.14 11.26 4.00 Zipping Cash 1 $1.80
6th 5 32.1 452 31 May 16 DEV 5 26.07 25.63 25.34 - - 6.25 Strait Ate 6 $2.30
1st 5 32.0 461 02 Jun 16 HOB 5 26.25 26.25 26.06 5.18 11.28 2.25 Shanlyn China 1 $2.10
4th 3 32.4 461 09 Jun 16 HOB 4 26.80 26.19 25.78 - - 8.75 Strait Ate 24 $5.10
8th 4 32.6 452 14 Jun 16 DEV 5 27.45 26.00 25.65 - - 20.75 Tah Stella 28 $3.00
4th 5 32.2 461 07 Jul 16 HOB 4 26.55 26.37 26.09 - - 2.50 Halo Lee 4 $9.20
3rd 8 32.0 461 28 Jul 16 HOB 4 26.54 26.27 26.03 - - 3.75 Grouse 3 $6.80
3rd 6 32.1 515 01 Aug 16 LAU 4 30.16 29.87 29.50 - - 4.25 Baci De Kahn 3 $16.10
5th 2 32.4 461 11 Aug 16 HOB 4 27.04 26.22 25.79 - - 11.75 Dundee Ally 55 $7.30
3rd 7 32.4 515 22 Aug 16 LAU 4 30.03 29.80 29.80 - - 3.25 Billy Jo 3 $12.60
1st 2 32.6 461 25 Aug 16 HOB 4 26.50 26.50 26.18 5.23 11.43 0.75 Honcho Bound 1 $3.40
6th 8 32.4 515 05 Sep 16 LAU 4 30.68 30.38 30.00 - - 4.25 Simpsons Bay 6 $6.90
3rd 5 32.6 452 20 Sep 16 DEV 5 25.75 25.55 25.45 - - 2.75 Nine Squared 3 $8.00
7th 5 32.6 461 29 Sep 16 HOB 3 26.87 26.21 26.17 - - 9.25 Strait Ate 337 $21.90
7th 2 32.6 461 06 Oct 16 HOB 3 26.74 26.07 26.07 - - 9.50 Katey Roman 27 $97.00
7th 2 32.5 461 03 Nov 16 HOB 3 26.88 26.13 26.01 - - 10.50 Suzy La Rue 27 $38.20
5th 5 32.4 461 10 Nov 16 HOB 4 26.65 26.38 25.92 - - 3.75 Family Bruiser 35 $83.50
3rd 7 32.8 515 22 Nov 16 LAU 4 30.46 30.11 29.70 - - 5.00 Stick Around 3 $22.10
6th 7 32.3 461 01 Dec 16 HOB 4 26.73 26.15 25.95 - - 8.25 El Grand Amigo 26 $35.30
3rd 6 32.4 340 15 Dec 16 HOB 5 19.85 19.81 19.71 - - 0.75 Magic Moz 3 $5.00
6th 8 32.4 340 22 Dec 16 HOB 5 20.36 19.95 19.95 - - 5.75 Magic Moz 26 $5.30
7th 4 32.7 340 20 Apr 17 HOB 5 20.55 19.89 19.39 - - 9.25 Shanlyn Witch 67 $6.60
5th 1 32.7 461 27 Apr 17 HOB 4 26.40 26.11 25.90 - - 4.25 Swift Zorro 5 $27.20
5th 8 32.7 515 08 May 17 LAU 4 30.51 30.21 30.08 - - 4.25 Kinloch's Fox 25 $28.80
1st 4 32.7 461 25 May 17 HOB 5 26.48 26.48 25.69 5.17 11.47 0.13 Terra Vista 41 $15.40
4th 8 32.5 461 01 Jun 17 HOB 4 26.39 25.95 25.95 - - 6.25 Greysynd Hawk 4 $37.20
5th 1 32.5 452 06 Jun 17 DEV 5 26.49 25.90 25.53 - - 8.25 Adam's Spot 325 $5.30
3rd 1 32.9 452 25 Jul 17 DEV 5 26.47 26.26 25.50 - - 3.00 Purdie Shuffle 43 $7.30
4th 3 32.9 452 08 Aug 17 DEV 5 26.63 26.51 25.45 - - 1.75 Immorta 4 $5.90
4th 1 33.0 461 10 Aug 17 HOB 4 26.56 26.16 25.99 - - 5.75 Shaina Lass 24 $12.00
4th 7 32.7 515 21 Aug 17 LAU 4 30.56 30.37 29.70 - - 2.50 Tah Sophie 4 $42.70
4th 7 32.7 461 31 Aug 17 HOB 4 26.58 26.37 26.09 - - 3.00 Black Chevelle 4 $40.20
2nd 4 32.7 452 05 Sep 17 DEV 5 26.33 26.15 25.73 - - 2.50 Gangalla Rebel 22 $12.20
2nd 6 32.3 461 14 Sep 17 HOB 5 26.42 26.39 25.86 - - 0.50 Vitor 2 $9.70
3rd 5 32.4 461 21 Sep 17 HOB 5 26.54 26.37 25.99 - - 2.25 Social Sally 3 $15.20
5th 4 32.4 461 28 Sep 17 HOB 5 26.71 26.48 25.87 - - 3.25 Family Bruiser 25 $4.80
6th 2 32.4 461 05 Oct 17 HOB 5 26.99 26.16 26.06 - - 11.75 Nitro Grace 6 $9.10
8th 6 32.3 515 23 Oct 17 LAU 4 30.78 30.02 29.68 - - 10.75 Mega Daario 48 $63.80
6th 4 32.4 340 26 Oct 17 HOB 5 20.28 19.92 19.28 - - 5.25 Family Bruiser 6 $21.70
Best Finishing Times
Track D(m) Fin Time F B Date V
Hobart 340m 19.85 3rd 10 15 Dec 16
Mount Gambier 400m 23.64 2nd 3 13 Mar 15
Horsham 410m 23.72 1st 6 04 Mar 15 Play Video
Bendigo 425m 24.37 3rd 6 07 Oct 15 Play Video
Devonport 452m 25.75 3rd 5 20 Sep 16
Shepparton 450m 25.77 2nd 6 22 Oct 15 Play Video
Ballarat 450m 25.84 2nd 3 18 Jan 16 Play Video
Geelong 460m 26.00 1st 6 24 Nov 15 Play Video
Hobart 461m 26.25 1st 5 02 Jun 16
Warragul 460m 26.58 2nd 4 15 Oct 15 Play Video
Horsham 480m 27.76 3rd 3 17 Mar 15 Play Video
Bendigo 500m 28.50 1st 1 22 May 15 Play Video
Launceston 515m 30.03 3rd 7 22 Aug 16
Sandown 515m 30.34 2nd 6 29 Mar 15 Play Video
Angle Park 515m 30.50 4th 9 16 Apr 15 Play Video
Meadows 525m 30.62 2nd 5 02 Dec 15 Play Video
Best 1st Sectional Times
Track D(m) 1st Sec Time F B Date V
Angle Park 515m 4.58 4th 9 16 Apr 15 Play Video
Hobart 461m 5.14 1st 10 26 May 16
Meadows 525m 5.22 4th 4 02 May 15 Play Video
Sandown 515m 5.29 8th 6 05 Jul 15 Play Video
Horsham 480m 6.58 6th 4 24 Mar 15 Play Video
Geelong 460m 6.62 1st 6 24 Nov 15 Play Video
Bendigo 425m 6.69 3rd 6 07 Oct 15 Play Video
Ballarat 450m 6.75 4th 3 26 Oct 15 Play Video
Bendigo 500m 6.75 1st 1 22 May 15 Play Video
Shepparton 450m 6.84 6th 7 31 Oct 15 Play Video
Warragul 460m 6.88 2nd 4 15 Oct 15 Play Video
Horsham 410m 10.55 1st 6 04 Mar 15 Play Video
Betting History
  SP Career Average Total SP   Starts
TAB $15.77 $1,135.60 % 72
  Strike Rate Total wins
Odds < $2
  Total runs
Odds < $2
ODDS-ON
SUCCESS
100% 1 % 1
Sire & Dam
Parent Name Prize Money Win % Plc % Starts
FemaleSire: Deville $37,920 29% 69% 59
FemaleDam: Scrappy Coco $0 0% 0% 3

All times in Central Australia Standard Time (ACST)

ABBREVIATION KEY

F - Finishing position
B - Box position
W(kg) - Weight in kilograms
D(m) - Distance in meters
T - Track
G - Grade
AT - Actual Time
WT - Winning Time
BON - Best time of the night
BEST T/D - Best time track/distance
A1S - 1st Sectional Time
M - Margin
W/2G - Winner or 2nd place
P - Position during race
SP - Starting Price
V - Video
PLC - Position at end of the race
A ODDS - Odds provided by analyst
FIN TIME - Finish Time
RHT - Run Home Time
S/A Trait - Starting Perf. / Race Att.
Starting Perf. - Starting Performance
e - excellent
g - good
f - fair
s - slow
r - risky
Race Att. - Racing Attribute
ra - railer
m - middle
wr - wide runner

Next To Go

R1 59m
R2 1h 19m
R3 6:29pm
Advertisement