Plc | Box | Name | Fin Time | M | 1ST SEC | 2ND SEC | Fin Time | Margin | W(KG) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22.77 |
|
$3.70 | 10.29 | - | 22.77 |
|
$3.70 | 33.7 | ||
2 | 23.01 |
|
$3.20 | 10.33 | - | 23.01 |
|
$3.20 | 32.3 | ||
3 | 23.03 |
|
$71.00 | 10.17 | - | 23.03 |
|
$71.00 | 38 | ||
4 | 23.20 |
|
$2.90 | 10.54 | - | 23.20 |
|
$2.90 | 29 | ||
5 | 23.53 |
|
$17.00 | 10.45 | - | 23.53 |
|
$17.00 | 36.3 | ||
6 | 23.77 |
|
$4.80 | 10.47 | - | 23.77 |
|
$4.80 | 27.5 | ||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 |
1st | ||||||
2nd | ||||||
3rd | ||||||
4th |