Plc | Box | Name | Fin Time | M | 1ST SEC | 2ND SEC | Fin Time | Margin | W(KG) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30.04 |
|
$1.80 | 4.52 | 16.97 | 30.04 |
|
$1.80 | 29.8 | ||
2 | 30.40 |
|
$7.00 | 4.61 | 17.38 | 30.40 |
|
$7.00 | 25.3 | ||
3 | 30.60 |
|
$8.00 | 4.63 | 17.52 | 30.60 |
|
$8.00 | 33.5 | ||
4 | 30.64 |
|
$8.00 | 4.60 | 17.61 | 30.64 |
|
$8.00 | 26.4 | ||
5 | 30.67 |
|
$10.00 | 4.54 | 17.38 | 30.67 |
|
$10.00 | 28.5 | ||
6 | 30.94 |
|
$10.00 | 4.68 | 17.94 | 30.94 |
|
$10.00 | 26.7 | ||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 | |||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 |
1st | ||||||
2nd | ||||||
3rd | ||||||
4th | ||||||
5th |