Plc | Box | Name | Fin Time | M | 1ST SEC | 2ND SEC | Fin Time | Margin | W(KG) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30.37 |
|
$2.80 | 4.47 | 17.23 | 30.37 |
|
$2.80 | 25.4 | ||
2 | 30.39 |
|
$6.00 | 4.57 | 17.28 | 30.39 |
|
$6.00 | 31.2 | ||
3 | 30.43 |
|
$2.60 | 4.59 | 17.49 | 30.43 |
|
$2.60 | 25.1 | ||
4 | 30.45 |
|
$8.00 | 4.64 | 17.54 | 30.45 |
|
$8.00 | 26.9 | ||
5 | 31.37 |
|
$12.00 | 4.74 | 17.91 | 31.37 |
|
$12.00 | 29.4 | ||
6 | 31.41 |
|
$81.00 | 4.74 | 17.75 | 31.41 |
|
$81.00 | 32.4 | ||
7 | 31.88 |
|
$101.00 | 4.66 | 17.74 | 31.88 |
|
$101.00 | 27.6 | ||
FELL | - |
|
$15.00 | - | - | - |
|
$15.00 | 25.6 | ||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 | |||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 |
1st | ||||||||
2nd | ||||||||
3rd | ||||||||
4th | ||||||||
5th |