Plc | Box | Name | Fin Time | M | 1ST SEC | 2ND SEC | Fin Time | Margin | W(KG) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 35.29 |
|
$19.00 | 8.97 | 21.76 | 35.29 |
|
$19.00 | 31.4 | ||
2 | 35.39 |
|
$8.50 | 9.12 | 22.05 | 35.39 |
|
$8.50 | 30.2 | ||
3 | 35.43 |
|
$26.00 | 9.17 | 21.87 | 35.43 |
|
$26.00 | 33.4 | ||
4 | 35.44 |
|
$1.55 | 9.26 | 22.40 | 35.44 |
|
$1.55 | 33.2 | ||
5 | 35.54 |
|
$5.50 | 9.33 | 22.22 | 35.54 |
|
$5.50 | 32.6 | ||
6 | 35.94 |
|
$67.00 | 9.44 | 22.53 | 35.94 |
|
$67.00 | 33.6 | ||
7 | 35.96 |
|
$8.50 | 9.61 | 22.62 | 35.96 |
|
$8.50 | 33.4 | ||
8 | 36.63 |
|
$51.00 | 9.68 | 23.07 | 36.63 |
|
$51.00 | 27.7 | ||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 |
1st | ||||||||
2nd | ||||||||
3rd | ||||||||
4th | ||||||||
5th |