Plc | Box | Name | Fin Time | M | 1ST SEC | 2ND SEC | Fin Time | Margin | W(KG) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 29.87 |
|
$6.00 | 4.49 | 16.99 | 29.87 |
|
$6.00 | 31.5 | ||
2 | 29.88 |
|
$13.00 | 4.46 | 16.91 | 29.88 |
|
$13.00 | 28.2 | ||
3 | 30.03 |
|
$5.00 | 4.56 | 17.15 | 30.03 |
|
$5.00 | 37.3 | ||
4 | 30.11 |
|
$13.00 | 4.63 | 17.26 | 30.11 |
|
$13.00 | 30.4 | ||
5 | 30.28 |
|
$5.00 | 4.56 | 17.47 | 30.28 |
|
$5.00 | 32.3 | ||
6 | 30.29 |
|
$2.20 | 4.54 | 17.54 | 30.29 |
|
$2.20 | 36.2 | ||
7 | 30.35 |
|
$8.00 | 4.75 | 17.40 | 30.35 |
|
$8.00 | 28.8 | ||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 |
1st | |||||||
2nd | |||||||
3rd | |||||||
4th | |||||||
5th |