Plc | Box | Name | Fin Time | M | 1ST SEC | 2ND SEC | Fin Time | Margin | W(KG) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30.16 |
|
$3.50 | 4.53 | 17.39 | 30.16 |
|
$3.50 | 32.4 | ||
2 | 30.27 |
|
$11.00 | 4.48 | 17.08 | 30.27 |
|
$11.00 | 31.6 | ||
3 | 30.37 |
|
$7.00 | 4.43 | 16.92 | 30.37 |
|
$7.00 | 33 | ||
4 | 30.38 |
|
$1.90 | 4.58 | 17.30 | 30.38 |
|
$1.90 | 29.8 | ||
5 | 30.59 |
|
$13.00 | 4.54 | 17.76 | 30.59 |
|
$13.00 | 30.1 | ||
6 | 31.00 |
|
$41.00 | 4.59 | 17.64 | 31.00 |
|
$41.00 | 33.4 | ||
7 | 31.04 |
|
$51.00 | 4.54 | 17.94 | 31.04 |
|
$51.00 | 31 | ||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 |
1st | |||||||
2nd | |||||||
3rd | |||||||
4th | |||||||
5th |