Plc | Box | Name | Fin Time | M | 1ST SEC | 2ND SEC | Fin Time | Margin | W(KG) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30.20 |
|
$3.00 | 4.51 | 17.18 | 30.20 |
|
$3.00 | 31.2 | ||
2 | 30.27 |
|
$1.80 | 4.47 | 17.07 | 30.27 |
|
$1.80 | 27.1 | ||
3 | 30.31 |
|
$5.00 | 4.48 | 17.27 | 30.31 |
|
$5.00 | 34.7 | ||
4 | 31.07 |
|
$31.00 | 4.67 | 17.62 | 31.07 |
|
$31.00 | 31.1 | ||
5 | 31.12 |
|
$61.00 | 4.66 | 17.62 | 31.12 |
|
$61.00 | 33.2 | ||
6 | 31.14 |
|
$14.00 | 4.60 | 17.70 | 31.14 |
|
$14.00 | 26.1 | ||
7 | 31.24 |
|
$14.00 | 4.61 | 17.92 | 31.24 |
|
$14.00 | 27.2 | ||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 |
1st | |||||||
2nd | |||||||
3rd | |||||||
4th | |||||||
5th |