FIELDS 11 races
R1 7 2 1 8
R2 2 1 7 4
R3 9:22am
R4 7 4 3 2
R5 3 1 5 2
R6 7 4 1 3
R7 1 6 4 3
R8 5 1 2 3
R9 5 6 8 3
R10 1 8 3 7
R11 1 6 7 2
Kennels Close: TBC
Thursday 14 Jul 2016 FIRST RACE: 8:42AM(ACST)
Kennels Close: TBC
R1 7 2 1 8
Grade: 5
Distance: 515m
Time: 8:42am
Prize Money: $3,265 $2,230 - $640 - $320
Box Name Trainer Last 4 Best T/D Odds
1 Lisa Rasmussen 4856 29.71 -
2 John Westerlo 1177 NBT -
3 Sharyn Gray 8374 30.08 -
4 Scott Feltus 1177 29.80 -
5 Ken Gill 8224 29.72 -
6 Cameron Butcher 2235 29.76 -
7 Kevin Bannear 5337 30.42 -
8 Tony Rasmussen 6343 29.99 -
9 Raymond Barkla 6745 NBT -
10 Duncan Stewart 5465 NBT -
R2 2 1 7 4
Grade: 6
Distance: 515m
Time: 8:58am
Prize Money: $2,520 $1,710 - $490 - $245
Box Name Trainer Last 4 Best T/D Odds
1 Todd Kelly 4358 30.13 -
2 Des Hockley 5148 30.18 -
3 Todd Kelly 5186 30.17 -
4 Wendy Matcott 2266 30.19 -
5 Jason Caley 2756 30.03 -
6 Jamie Quinlivian 1312 30.27 -
7 Wendy Matcott 3382 30.23 -
8 Matthew Payne 4724 29.67 -
9 Vadim Roz 2145 30.02 -
10 Robyn Mackellar 3444 NBT -
R3 9:22am
Grade: FFA
Distance: 515m
Time: 9:22am
Prize Money: $4,915 $3,210 - $920 - $460
Box Name Trainer Last 4 Best T/D Odds
1 Adam Manton 4111 29.84 -
2 Lisa Rasmussen 2127 29.74 -
4 Todd Kelly 1316 29.70 -
5 Petar Jovanovic 1168 29.75 -
7 Oswald Chegia 1412 29.74 -
8 Cameron Butcher 1435 29.51 -
R4 7 4 3 2
Grade: 4/5
Distance: 600m
Time: 9:42am
Prize Money: $3,850 $2,640 - $755 - $380
Box Name Trainer Last 4 Best T/D Odds
1 Brad Ablett 2665 35.64 -
2 Lisa Rasmussen 5436 34.93 -
3 Scott Feltus 5144 35.15 -
4 Oswald Chegia 2654 35.11 -
5 Wendy Matcott 1347 35.83 -
6 Wendy Matcott 6453 35.85 -
7 Cameron Butcher 1113 35.03 -
8 Lisa Rasmussen 1115 34.92 -
R5 3 1 5 2
Grade: 5
Distance: 515m
Time: 10:05am
Prize Money: $3,465 $2,370 - $680 - $340
Box Name Trainer Last 4 Best T/D Odds
1 Scott Feltus 1811 29.73 -
2 Wayne Ryan 7333 29.77 -
3 Marty Doyle 1773 29.54 -
4 Duncan Stewart 3831 29.79 -
5 Cameron Butcher 4561 29.95 -
6 Raymond Barkla 6433 30.01 -
7 Tony Lagana 3171 30.26 -
8 Matthew Payne 1212 29.98 -
9 Steven Brook 2736 30.04 -
10 Troy Murray 7677 NBT -
R6 7 4 1 3
Grade: FFA
Distance: 731m
Time: 10:25am
Prize Money: $5,065 $2,940 - $950 - $475
Box Name Trainer Last 4 Best T/D Odds
1 Sharyn Gray 1637 43.42 -
2 Jamie Quinlivian 3523 43.55 -
3 Robyn Mackellar 4234 43.99 -
4 Gavin Harris 4123 42.77 -
6 Paula Hearnden 7452 43.43 -
7 Gavin Harris 2211 43.04 -
8 Wendy Matcott 3145 43.22 -
R7 1 6 4 3
Grade: 5
Distance: 515m
Time: 10:45am
Prize Money: $3,265 $2,230 - $640 - $320
Box Name Trainer Last 4 Best T/D Odds
1 Troy Murray 8714 NBT -
2 Sharyn Gray 4231 30.35 -
3 Cameron Butcher 5437 29.83 -
4 Scott Feltus 1122 30.18 -
5 John Westerlo 5414 NBT -
6 Lisa Rasmussen 5156 30.08 -
7 Kim Johnstone 3565 30.13 -
8 Tony Rasmussen 1551 29.76 -
9 Steven Brook 2736 30.04 -
10 Allan Francis 4857 30.04 -
R8 5 1 2 3
Grade: 5
Distance: 600m
Time: 11:09am
Prize Money: $5,065 $3,490 - $1,000 - $500
Box Name Trainer Last 4 Best T/D Odds
1 Ben Rawlings 1263 35.66 -
2 Tony Rasmussen 4114 35.79 -
3 Troy Murray 1224 35.37 -
4 Tony Rasmussen 6413 35.28 -
5 Terry Cahalan 4221 35.21 -
6 Colin Rana 2231 34.99 -
7 Robyn Mackellar 8322 35.55 -
8 Robyn Mackellar 5662 35.25 -
9 Lisa Rasmussen 1115 34.92 -
10 Kirin Corby 3155 35.21 -
R9 5 6 8 3
Grade: SE
Distance: 515m
Time: 11:28am
Prize Money: $3,265 $2,230 - $640 - $320
Box Name Trainer Last 4 Best T/D Odds
1 Scott Feltus 1856 29.79 -
2 Laurie Cahalan 4828 29.93 -
3 Cameron Butcher 5578 29.70 -
4 Kim Johnstone 4443 30.22 -
5 Terry Cahalan 3237 29.64 -
6 Kathy Johnstone 4225 29.74 -
7 Ray Fewings 5251 30.09 -
8 Tania Foster 3227 29.92 -
R10 1 8 3 7
Grade: 6
Distance: 515m
Time: 11:51am
Prize Money: $2,520 $1,710 - $490 - $245
Box Name Trainer Last 4 Best T/D Odds
1 Todd Kelly 5634 30.36 -
2 Matthew Payne 2126 29.97 -
3 Todd Kelly 4535 30.15 -
4 Kim Johnstone 3353 30.23 -
5 Allan Francis 8672 30.02 -
6 Nathan Hughes 3815 30.31 -
7 Wendy Matcott 3328 30.30 -
8 Wendy Matcott 6452 29.86 -
9 Elly Matcott 5253 30.37 -
10 Todd Kelly 2675 29.95 -
R11 1 6 7 2
Grade: 6
Distance: 515m
Time: 12:16pm
Prize Money: $2,520 $1,710 - $490 - $245
Box Name Trainer Last 4 Best T/D Odds
1 Troy Murray 3422 30.25 -
2 Lester Harris 5511 30.45 -
3 Todd Kelly 6573 30.37 -
4 Colin Swain 5423 30.13 -
5 Kim Johnstone 7254 30.07 -
6 Todd Kelly 5622 30.15 -
7 Wendy Matcott 2311 30.35 -
8 Elly Matcott 3266 30.31 -
9 John Spoolder 3565 30.24 -
10 Allan Francis 714 NBT -

All times in Central Australia Standard Time (ACST)

ABBREVIATION KEY

F - Finishing position
B - Box position
W(kg) - Weight in kilograms
D(m) - Distance in meters
T - Track
G - Grade
AT - Actual Time
WT - Winning Time
BON - Best time of the night
BEST T/D - Best time track/distance
A1S - 1st Sectional Time
M - Margin
W/2G - Winner or 2nd place
P - Position during race
SP - Starting Price
V - Video
PLC - Position at end of the race
A ODDS - Odds provided by analyst
FIN TIME - Finish Time
RHT - Run Home Time
S/A Trait - Starting Perf. / Race Att.
Starting Perf. - Starting Performance
e - excellent
g - good
f - fair
s - slow
r - risky
Race Att. - Racing Attribute
ra - railer
m - middle
wr - wide runner