Plc | Box | Name | Fin Time | M | 1ST SEC | 2ND SEC | Fin Time | Margin | W(KG) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30.02 |
|
$3.00 | 4.45 | 17.12 | 30.02 |
|
$3.00 | 32.2 | ||
2 | 30.15 |
|
$4.00 | 4.51 | 17.12 | 30.15 |
|
$4.00 | 31.5 | ||
3 | 30.39 |
|
$21.00 | 4.59 | 17.43 | 30.39 |
|
$21.00 | 28.8 | ||
4 | 30.50 |
|
$3.00 | 4.76 | 17.67 | 30.50 |
|
$3.00 | 35.3 | ||
5 | 30.93 |
|
$11.00 | 4.62 | 17.74 | 30.93 |
|
$11.00 | 31.2 | ||
6 | 30.98 |
|
$10.00 | 4.65 | 17.70 | 30.98 |
|
$10.00 | 31.7 | ||
7 | 31.33 |
|
$9.00 | 4.55 | 17.72 | 31.33 |
|
$9.00 | 30.1 | ||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 |
1st | |||||||
2nd | |||||||
3rd | |||||||
4th | |||||||
5th |