Plc | Box | Name | Fin Time | M | 1ST SEC | 2ND SEC | Fin Time | Margin | W(KG) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 35.41 |
|
$7.00 | 9.06 | 22.07 | 35.41 |
|
$7.00 | 25.3 | ||
2 | 35.42 |
|
$1.90 | 9.32 | 22.18 | 35.42 |
|
$1.90 | 35.2 | ||
3 | 35.63 |
|
$11.00 | 9.34 | 22.24 | 35.63 |
|
$11.00 | 29.4 | ||
4 | 35.69 |
|
$13.00 | 9.38 | 22.36 | 35.69 |
|
$13.00 | 26 | ||
5 | 35.98 |
|
$15.00 | 9.52 | 22.79 | 35.98 |
|
$15.00 | 27.7 | ||
6 | 35.98 |
|
$7.00 | 9.54 | 22.78 | 35.98 |
|
$7.00 | 25.9 | ||
7 | 36.15 |
|
$4.00 | 9.55 | 22.70 | 36.15 |
|
$4.00 | 31 | ||
FELL | - |
|
$13.00 | - | - | - |
|
$13.00 | 28.3 | ||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 | |||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 |
1st | ||||||||
2nd | ||||||||
3rd | ||||||||
4th | ||||||||
5th |