PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Kathy Johnstone | 29.88 |
|
$5.50 | ||
2 | Angela Modra | 30.03 |
|
$2.00 | ||
3 | Scott Feltus | 30.34 |
|
$31.00 | ||
4 | Ben Rawlings | 30.41 |
|
$4.00 | ||
5 | Lisa Rasmussen | 30.47 |
|
$31.00 | ||
6 | Wendy Matcott | 30.52 |
|
$5.50 | ||
7 | Tony Rasmussen | 30.61 |
|
$21.00 | ||
8 | Wendy Matcott | 30.61 |
|
$31.00 | ||
SCR | Ben Rawlings |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Oswald Chegia | 30.09 |
|
$5.00 | ||
2 | Paula Hearnden | 30.21 |
|
$3.60 | ||
3 | Alan Randall | 30.23 |
|
$9.00 | ||
4 | Bozidar Stamenkovic | 30.32 |
|
$8.00 | ||
5 | Steven Brook | 30.36 |
|
$15.00 | ||
6 | Angela Modra | 30.51 |
|
$17.00 | ||
7 | Tony Rasmussen | 30.54 |
|
$4.40 | ||
8 | Carole Scott | 30.60 |
|
$5.00 | ||
SCR | Captain Abbott |
|
$0.00 | |||
SCR | Petar Jovanovic |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Ben Rawlings | 29.90 |
|
$1.80 | ||
2 | Troy Murray | 30.00 |
|
$6.00 | ||
3 | Wendy Matcott | 30.13 |
|
$9.00 | ||
4 | Richard Clayfield | 30.23 |
|
$7.00 | ||
5 | Kathy Johnstone | 30.44 |
|
$7.00 | ||
6 | Lisa Rasmussen | 30.44 |
|
$17.00 | ||
7 | Vadim Roz | 30.46 |
|
$17.00 | ||
8 | Tony Rasmussen | 30.51 |
|
$21.00 | ||
SCR | Kathy Johnstone |
|
$0.00 | |||
SCR | Cameron Butcher |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Cameron Butcher | 29.93 |
|
$2.60 | ||
2 | Kathy Johnstone | 30.13 |
|
$11.00 | ||
3 | Nathan Wilson | 30.21 |
|
$8.00 | ||
4 | Trevor Jessup | 30.24 |
|
$5.50 | ||
5 | Tony Rasmussen | 30.28 |
|
$16.00 | ||
6 | Lisa Rasmussen | 30.34 |
|
$4.60 | ||
7 | Wendy Matcott | 30.39 |
|
$16.00 | ||
8 | Wendy Matcott | 30.73 |
|
$7.00 | ||
SCR | Lisa Rasmussen |
|
$0.00 | |||
SCR | Steven Brook |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Wendy Matcott | 29.72 |
|
$2.00 | ||
2 | Vadim Roz | 30.23 |
|
$17.00 | ||
3 | Wendy Matcott | 30.29 |
|
$31.00 | ||
4 | Robyn Mackellar | 30.31 |
|
$11.00 | ||
5 | Tony Rasmussen | 30.35 |
|
$6.00 | ||
6 | Ronald Schadow | 30.45 |
|
$4.80 | ||
7 | Scott Feltus | 30.46 |
|
$5.00 | ||
8 | Lisa Rasmussen | 30.71 |
|
$31.00 | ||
SCR | Kathy Johnstone |
|
$0.00 | |||
SCR | Wendy Matcott |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Scott Feltus | 29.87 |
|
$5.50 | ||
2 | Lisa Rasmussen | 29.99 |
|
$9.00 | ||
3 | Vadim Roz | 30.04 |
|
$9.00 | ||
4 | Petar Jovanovic | 30.21 |
|
$5.50 | ||
5 | Peter Hurley | 30.23 |
|
$3.80 | ||
6 | Petar Jovanovic | 30.37 |
|
$13.00 | ||
7 | Cameron Butcher | 30.43 |
|
$4.40 | ||
8 | Ben Rawlings | 30.49 |
|
$9.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Vadim Roz | 29.76 |
|
$2.40 | ||
2 | George Rehmann | 29.95 |
|
$21.00 | ||
3 | Carole Scott | 30.12 |
|
$13.00 | ||
4 | Robyn Mackellar | 30.14 |
|
$3.20 | ||
5 | Petar Jovanovic | 30.19 |
|
$41.00 | ||
6 | Tony Lagana | 30.33 |
|
$15.00 | ||
7 | Ben Rawlings | 30.45 |
|
$8.00 | ||
8 | Kim Johnstone | 30.73 |
|
$5.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Lisa Rasmussen | 34.91 |
|
$5.00 | ||
2 | Troy Murray | 35.00 |
|
$11.00 | ||
3 | George Rehmann | 35.03 |
|
$9.00 | ||
4 | Kenneth Trowbridge | 35.12 |
|
$2.80 | ||
5 | Cameron Butcher | 35.34 |
|
$14.00 | ||
6 | Kenneth Trowbridge | 35.39 |
|
$9.00 | ||
7 | Wendy Matcott | 35.40 |
|
$14.00 | ||
8 | Ben Rawlings | 35.42 |
|
$4.00 | ||
SCR | Vadim Roz |
|
$0.00 | |||
SCR | Cameron Butcher |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Trevor Jessup | 30.28 |
|
$5.50 | ||
2 | Robyn Mackellar | 30.30 |
|
$4.00 | ||
3 | Tony Rasmussen | 30.34 |
|
$5.50 | ||
4 | Kathy Johnstone | 30.36 |
|
$9.00 | ||
5 | Ben Rawlings | 30.45 |
|
$2.60 | ||
6 | Gavin Harris | 30.57 |
|
$13.00 | ||
7 | Wendy Matcott | 30.70 |
|
$17.00 | ||
8 | Vadim Roz | 30.82 |
|
$26.00 | ||
SCR | Paula Hearnden |
|
$0.00 | |||
SCR | Graham Smith |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Rob Harnas | 30.06 |
|
$4.80 | ||
2 | Raymond Barkla | 30.26 |
|
$9.00 | ||
3 | Ken Gill | 30.41 |
|
$4.60 | ||
4 | Lisa Rasmussen | 30.72 |
|
$11.00 | ||
5 | Wally Harkins | 30.88 |
|
$31.00 | ||
6 | Wendy Matcott | 30.93 |
|
$16.00 | ||
7 | Kathy Johnstone | 30.94 |
|
$2.00 | ||
8 | Petar Jovanovic | 31.17 |
|
$16.00 | ||
SCR | Tony Lagana |
|
$0.00 | |||
SCR | Wendy Matcott |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Dean Decrea | 29.98 |
|
$2.80 | ||
2 | Scott Feltus | 30.11 |
|
$10.00 | ||
3 | Carole Scott | 30.24 |
|
$5.50 | ||
4 | Neville Loechel | 30.50 |
|
$21.00 | ||
5 | Wendy Matcott | 30.52 |
|
$15.00 | ||
6 | Tony Rasmussen | 30.54 |
|
$3.00 | ||
7 | Vadim Roz | 30.54 |
|
$17.00 | ||
8 | Con Haagmans | 31.06 |
|
$11.00 | ||
SCR | Paula Hearnden |
|
$0.00 | |||
SCR | Ken Gill |
|
$0.00 |