Plc | Box | Name | Fin Time | M | 1ST SEC | 2ND SEC | Fin Time | Margin | W(KG) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 35.21 |
|
$3.00 | 9.15 | 22.11 | 35.21 |
|
$3.00 | 27.1 | ||
2 | 35.44 |
|
$9.00 | 9.38 | 22.44 | 35.44 |
|
$9.00 | 25.7 | ||
3 | 35.67 |
|
$6.50 | 9.21 | 22.21 | 35.67 |
|
$6.50 | 37.5 | ||
4 | 35.71 |
|
$6.50 | 9.06 | 22.06 | 35.71 |
|
$6.50 | 28.7 | ||
5 | 35.77 |
|
$4.40 | 9.36 | 22.59 | 35.77 |
|
$4.40 | 36.8 | ||
6 | 36.00 |
|
$13.00 | 9.28 | 22.34 | 36.00 |
|
$13.00 | 31.9 | ||
7 | 36.01 |
|
$3.00 | 9.28 | 22.86 | 36.01 |
|
$3.00 | 24.4 | ||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 |
1st | |||||||
2nd | |||||||
3rd | |||||||
4th | |||||||
5th |