PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Unknown | 30.23 |
|
$4.40 | ||
2 | Unknown | 30.37 |
|
$4.20 | ||
3 | Yvonne Maxwell | 30.58 |
|
$2.90 | ||
4 | Unknown | 30.61 |
|
$8.00 | ||
5 | Ben Maclean | 30.74 |
|
$9.00 | ||
6 | Unknown | 31.02 |
|
$12.00 | ||
7 | John Johnstone | 31.08 |
|
$9.00 | ||
8 | Unknown | 31.28 |
|
$3.70 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | George Rehmann | 30.11 |
|
$5.50 | ||
2 | Unknown | 30.48 |
|
$3.30 | ||
3 | Unknown | 30.48 |
|
$6.00 | ||
4 | Angela Modra | 30.55 |
|
$11.00 | ||
5 | Unknown | 30.65 |
|
$8.00 | ||
6 | Unknown | 30.73 |
|
$2.70 | ||
7 | Unknown | 30.99 |
|
$6.00 | ||
FELL | Ronald Schadow | 0.00 |
|
$31.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | John Gale | 30.16 |
|
$7.00 | ||
2 | Gary Pidgeon | 30.26 |
|
$4.00 | ||
3 | Unknown | 30.33 |
|
$12.00 | ||
4 | Unknown | 30.72 |
|
$8.00 | ||
5 | Patricia West | 31.00 |
|
$5.50 | ||
6 | Peter Catanzaro | 31.24 |
|
$6.00 | ||
7 | Unknown | 31.26 |
|
$21.00 | ||
8 | Kenneth Newlyn | 31.33 |
|
$2.20 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Unknown | 30.47 |
|
$10.00 | ||
2 | Patricia West | 30.59 |
|
$6.00 | ||
3 | Melissa Fullerton | 30.64 |
|
$7.00 | ||
4 | Unknown | 30.72 |
|
$4.60 | ||
5 | Unknown | 30.74 |
|
$12.00 | ||
6 | Gary Pidgeon | 30.79 |
|
$4.20 | ||
7 | Unknown | 30.88 |
|
$6.50 | ||
8 | Maureen West | 30.91 |
|
$3.20 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Michael Stewart | 30.34 |
|
$2.00 | ||
2 | Unknown | 30.37 |
|
$5.50 | ||
3 | Unknown | 30.48 |
|
$4.80 | ||
4 | Mark Arncliffe | 30.58 |
|
$9.50 | ||
5 | Unknown | 30.98 |
|
$9.00 | ||
6 | Unknown | 31.00 |
|
$9.50 | ||
7 | Unknown | 31.02 |
|
$14.00 | ||
8 | Tony Hinrichsen | 31.08 |
|
$17.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Unknown | 30.10 |
|
$3.10 | ||
2 | Angela Modra | 30.17 |
|
$8.00 | ||
3 | Mark Azzopardi | 30.20 |
|
$2.50 | ||
4 | Unknown | 30.27 |
|
$8.50 | ||
5 | Unknown | 30.28 |
|
$11.00 | ||
6 | Unknown | 30.40 |
|
$8.00 | ||
7 | Unknown | 30.52 |
|
$10.00 | ||
8 | Unknown | 30.59 |
|
$9.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Rob Harnas | 30.21 |
|
$2.30 | ||
2 | Unknown | 30.27 |
|
$3.50 | ||
3 | Allen Williams | 30.36 |
|
$21.00 | ||
4 | Troy Murray | 30.38 |
|
$6.00 | ||
5 | Mark Arncliffe | 30.44 |
|
$6.50 | ||
6 | Owen Makin | 30.52 |
|
$7.50 | ||
7 | Des Hockley | 30.62 |
|
$6.00 | ||
8 | Unknown | 30.69 |
|
$51.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Rob Harnas | 29.86 |
|
$2.80 | ||
2 | Petar Jovanovic | 29.99 |
|
$12.00 | ||
3 | Christine Smith | 30.30 |
|
$41.00 | ||
4 | Michael Giniotis | 30.30 |
|
$26.00 | ||
5 | Sean Bannerman | 30.39 |
|
$15.00 | ||
6 | Unknown | 30.40 |
|
$21.00 | ||
7 | Damien Smith | 30.41 |
|
$3.60 | ||
8 | Oswald Chegia | 30.49 |
|
$2.20 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Unknown | 30.34 |
|
$12.00 | ||
2 | Unknown | 30.39 |
|
$5.00 | ||
3 | Unknown | 30.54 |
|
$2.20 | ||
4 | Unknown | 30.72 |
|
$8.00 | ||
5 | John Harris | 30.92 |
|
$4.80 | ||
6 | Darren Petersen | 30.98 |
|
$5.00 | ||
7 | Unknown | 31.13 |
|
$12.00 | ||
8 | Unknown | 31.38 |
|
$10.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Benjamin Divirgilio | 35.26 |
|
$4.80 | ||
2 | Unknown | 35.44 |
|
$5.50 | ||
3 | Troy Murray | 35.52 |
|
$3.10 | ||
4 | ROGER ONEILL | 35.58 |
|
$2.70 | ||
5 | Unknown | 35.68 |
|
$7.50 | ||
6 | Glen Collett | 35.79 |
|
$41.00 | ||
7 | Unknown | 35.86 |
|
$21.00 | ||
8 | Angela Modra | 35.86 |
|
$8.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Michele Famiglietti | 30.12 |
|
$3.10 | ||
2 | Ronald Phillips | 30.25 |
|
$4.40 | ||
3 | Unknown | 30.32 |
|
$3.00 | ||
4 | Lynne Ivanovic | 30.62 |
|
$7.50 | ||
5 | Unknown | 30.77 |
|
$7.50 | ||
6 | Karon Blakemore | 30.83 |
|
$11.00 | ||
7 | Unknown | 30.95 |
|
$5.00 | ||
8 | Unknown | 31.02 |
|
$15.00 |