SP Career Average | Total SP | Starts | ||
---|---|---|---|---|
TAB | $3.39 | $192.95 | 57 | |
Strike Rate | Total wins Odds < $2 |
Total runs Odds < $2 |
||
ODDS-ON SUCCESS |
68% | 13 | 19 |
Win % | Plc % | Starts | Win | 2nd | 3rd |
---|---|---|---|---|---|
35% | 60% | 57 | 20 | 9 | 5 |
Win % | Plc % | <400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|---|---|
35% | 60% | 0 | 1 | 19 | 0 | 0 |
Win | 5 | 3 | 5 | 1 | 3 | 1 | 1 | 1 |
2nd-3rd | 1 | 1 | 1 | 5 | 2 | 0 | 3 | 1 |
Starts | 7 | 8 | 10 | 10 | 8 | 4 | 8 | 2 |
Win % | 71% | 38% | 50% | 10% | 38% | 25% | 13% | 50% |
Plc % | 86% | 50% | 60% | 60% | 63% | 25% | 50% | 100% |
F | B | W(kg) | D(m) | Date | Track | Grade | AT | WT | BON | A1S | A2S | M | W/2G | P | SR | SP | V |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2nd | 24.6 | 450 | 21 Apr 09 | WBO | NG | NTT | NTT | 0.00 | - | - | 1.00 | Judge Me Not | 2 | $3.60 | |||
3rd | 24.7 | 450 | 29 Apr 09 | WBO | NG | NTT | NTT | 0.00 | - | - | 2.00 | Kafelnikov | 3 | $15.40 | |||
2nd | 24.9 | 525 | 06 May 09 | MEA | M | NTT | NTT | 0.00 | - | - | 1.25 | Ourgirl Samantha | 2 | $2.40 | |||
3rd | 24.9 | 525 | 16 May 09 | MEA | M | NTT | NTT | 0.00 | - | - | 1.00 | Dyna Lachlan | 3 | $3.00 | |||
1st | 25.1 | 515 | 27 May 09 | SAN | M | 29.92 | NTT | 0.00 | - | - | 0.50 | Our Toyman | 1 | $0.00 | |||
2nd | 25.2 | 515 | 04 Jun 09 | SAN | M | NTT | NTT | 0.00 | - | - | 3.00 | Same As Best | 2 | $3.40 | |||
1st | 25.2 | 515 | 11 Jun 09 | SAN | NG | 30.08 | NTT | 0.00 | - | - | 4.75 | My Space | 1 | $1.80 | |||
2nd | 25.3 | 515 | 18 Jun 09 | SAN | NG | NTT | NTT | 0.00 | - | - | 4.50 | Nova Surf | 2 | $5.20 | |||
1st | 25.3 | 515 | 25 Jun 09 | SAN | NG | 29.74 | NTT | 0.00 | - | - | 2.75 | Mirella Bale | 1 | $5.30 | |||
5th | 25.5 | 515 | 02 Jul 09 | SAN | FFA | NTT | NTT | 0.00 | - | - | 3.25 | Sormaz | 5 | $4.30 | |||
7th | 25.7 | 520 | 09 Jul 09 | ABK | 5 | 30.92 | 30.38 | 29.90 | - | - | 8.62 | Royston Renegade | 7 | $3.00 | |||
3rd | 25.5 | 457 | 14 Aug 09 | GEL | NG | NTT | NTT | 0.00 | - | - | 5.50 | Droopy Monelli | 3 | $2.90 | |||
4th | 25.5 | 525 | 22 Aug 09 | MEA | 5 | NTT | NTT | 0.00 | - | - | 3.25 | Whistling Drive | 4 | $2.80 | |||
2nd | 25.1 | 515 | 10 Sep 09 | ANG | UNK | 29.93 | 29.84 | 0.00 | - | - | Snake Eyes Ebony | 150292 | $1.55 | ||||
1st | 25.3 | 515 | 17 Sep 09 | ANG | UNK | 29.55 | 29.55 | 0.00 | - | - | Curl's Choice | 120291 | $1.20 | ||||
8th | 25.3 | 515 | 24 Sep 09 | ANG | UNK | 31.17 | 30.30 | 0.00 | - | - | Just Solitaire | 145318 | $1.30 | ||||
1st | 25.3 | 525 | 03 Oct 09 | MEA | 5 | 30.42 | NTT | 0.00 | - | - | 3.25 | Cool Bay | 1 | $2.30 | |||
6th | 25.3 | 525 | 10 Oct 09 | MEA | 5 | NTT | NTT | 0.00 | - | - | 11.00 | Octare | 6 | $9.80 | |||
1st | 25.0 | 515 | 29 Oct 09 | SAN | NG | 30.17 | NTT | 0.00 | - | - | 1.00 | Amakler Girl | 1 | $3.70 | |||
7th | 25.2 | 515 | 05 Nov 09 | SAN | NG | NTT | NTT | 0.00 | - | - | 15.25 | Cindeen Shelby | 7 | $13.00 | |||
7th | 25.6 | 515 | 12 Nov 09 | SAN | NG | NTT | NTT | 0.00 | - | - | 12.50 | Eighth Wonder | 7 | $3.80 | |||
3rd | 25.9 | 550 | 09 Dec 09 | BAL | 3/4 | NTT | NTT | 0.00 | - | - | 4.25 | Birthday Boy | 3 | $3.70 | |||
1st | 25.6 | 450 | 01 Jan 10 | WBO | 4/5 | 25.19 | NTT | 0.00 | - | - | 5.75 | Mepunga Mac | 1 | $2.70 | |||
1st | 25.2 | 515 | 07 Jan 10 | ANG | UNK | 29.57 | 29.57 | 0.00 | - | - | Spiral Glory | 180291 | $1.70 | ||||
4th | 25.5 | 515 | 14 Jan 10 | ANG | UNK | 30.10 | 0.00 | 0.00 | - | - | Where's Diamond | 500304 | $4.20 | ||||
5th | 25.6 | 457 | 22 Jan 10 | GEL | 4/5 | NTT | NTT | 0.00 | - | - | 10.25 | Mystical Soul | 5 | $2.30 | |||
7th | 25.6 | 600 | 06 Feb 10 | MEA | 4/5 | NTT | NTT | 0.00 | - | - | 7.25 | Yorgi Milo | 7 | $3.30 | |||
5th | 25.6 | 600 | 12 Feb 10 | GEL | 4/5 | NTT | NTT | 0.00 | - | - | 4.25 | Natalie Rass | 5 | $4.50 | |||
3rd | 25.9 | 570 | 16 Feb 10 | HOR | 4/5 | NTT | NTT | 0.00 | - | - | 7.75 | Our Toyman | 3 | $3.50 | |||
2nd | 25.9 | 480 | 24 Feb 10 | HOR | 4/5 | NTT | NTT | 0.00 | - | - | 2.00 | Reekay Rip | 2 | $1.90 | |||
4th | 25.9 | 480 | 03 Mar 10 | HOR | NG | NTT | NTT | 0.00 | - | - | 6.00 | Arsonist | 4 | $6.70 | |||
2nd | 25.6 | 480 | 09 Mar 10 | HOR | 4/5 | NTT | NTT | 0.00 | - | - | 1.50 | Reekay Rip | 2 | $2.00 | |||
6th | 25.6 | 480 | 16 Mar 10 | HOR | 4/5 | NTT | NTT | 0.00 | - | - | 3.80 | Wednesday Beers | 6 | $3.10 | |||
7th | 25.5 | 525 | 20 Mar 10 | MEA | 4/5 | NTT | NTT | 0.00 | - | - | 14.00 | Papa Cool | 7 | $4.80 | |||
5th | 25.9 | 515 | 03 Jun 10 | ANG | UNK | 30.26 | 0.00 | 0.00 | - | - | Tinashe Bale | 480305 | $3.50 | ||||
4th | 26.2 | 515 | 10 Jun 10 | ANG | UNK | 30.24 | 29.93 | 0.00 | - | - | Tinashe Bale | 200304 | $2.20 | ||||
1st | 26.3 | 515 | 22 Jun 10 | ANG | UNK | 29.84 | 0.00 | 0.00 | - | - | Nirimba Knight | 200291 | $1.80 | ||||
1st | 26.0 | 515 | 28 Jun 10 | ANG | UNK | 0.00 | 0.00 | 0.00 | 4.49 | 16.97 | Mad Magic | 195301 | $1.85 | ||||
1st | 25.5 | 515 | 08 Jul 10 | ANG | UNK | 29.70 | 29.70 | 0.00 | - | - | Arthur's Rose | 210291 | $2.10 | ||||
1st | 25.7 | 515 | 19 Jul 10 | ANG | UNK | 29.73 | 29.73 | 0.00 | - | - | Megastar Supreme | 160291 | $1.80 | ||||
1st | 25.7 | 515 | 26 Jul 10 | ANG | UNK | 29.70 | 0.00 | 0.00 | - | - | Megastar Supreme | 140291 | $1.60 | ||||
1st | 25.8 | 515 | 02 Aug 10 | ANG | UNK | 29.52 | 29.52 | 0.00 | - | - | Uno Blackjack | 124291 | $1.20 | ||||
1st | 25.9 | 515 | 12 Aug 10 | ANG | UNK | 29.63 | 29.63 | 0.00 | - | - | Haydee Ray | 140291 | $1.45 | ||||
4th | 25.8 | 515 | 19 Aug 10 | ANG | UNK | 30.20 | 29.78 | 29.78 | - | - | Tomic | 300304 | $2.60 | ||||
1st | 25.6 | 515 | 28 Aug 10 | ANG | UNK | 29.70 | 29.70 | 29.49 | 4.41 | 16.82 | Katcha Kihael | 175291 | $1.50 | ||||
2nd | 25.8 | 515 | 16 Sep 10 | ANG | UNK | 29.92 | 29.78 | 29.78 | - | - | Point Two Over | 160292 | $1.60 | ||||
1st | 25.6 | 515 | 27 Sep 10 | ANG | UNK | 29.68 | 29.68 | 0.00 | - | - | Kihael Kofi | 124291 | $1.20 | ||||
1st | 25.6 | 515 | 14 Oct 10 | ANG | UNK | 29.94 | 29.94 | 0.00 | - | - | Katcha Kihael | 150291 | $1.40 | ||||
8th | 25.5 | 515 | 21 Oct 10 | ANG | UNK | 30.49 | 29.86 | 0.00 | - | - | Random Test | 235308 | $2.20 | ||||
2nd | 25.7 | 531 | 31 Oct 10 | GAW | UNK | 30.94 | 30.86 | 30.73 | - | - | Big Daddy's Gift | 140302 | $1.30 | ||||
1st | 25.7 | 531 | 07 Nov 10 | GAW | UNK | 30.59 | 30.59 | 30.59 | 3.21 | 15.86 | Random Test | 220301 | $4.00 | ||||
5th | 25.5 | 520 | 25 Nov 10 | ABK | FFA | 30.62 | 30.32 | 30.08 | - | - | 4.78 | He Knows Uno | 5 | $2.70 | |||
1st | 25.6 | 515 | 13 Dec 10 | ANG | UNK | 29.65 | 0.00 | 0.00 | - | - | Uno Blackjack | 126291 | $1.20 | ||||
7th | 25.5 | 515 | 23 Dec 10 | ANG | UNK | 30.48 | 29.85 | 0.00 | - | - | Dark Duo | 160307 | $1.60 | ||||
6th | 25.6 | 515 | 06 Jan 11 | ANG | UNK | 30.33 | 29.75 | 0.00 | - | - | Symmetry | 800306 | $6.00 | ||||
LGD | 25.5 | 515 | 13 Jan 11 | ANG | UNK | 29.88 | 29.76 | 29.75 | - | - | Penthouse | 90029 | $7.50 | ||||
LGD | 25.7 | 515 | 20 Jan 11 | ANG | UNK | 0.00 | 0.00 | 0.00 | - | - | Kilty Lad | 55031 | $6.50 |
Track | D(m) | 1st Sec Time | F | B | Date | V |
---|---|---|---|---|---|---|
Gawler | 531m | 3.21 | 1st | 07 Nov 10 | ||
Angle Park | 515m | 4.41 | 1st | 28 Aug 10 |
SP Career Average | Total SP | Starts | ||
---|---|---|---|---|
TAB | $3.39 | $192.95 | 57 | |
Strike Rate | Total wins Odds < $2 |
Total runs Odds < $2 |
||
ODDS-ON SUCCESS |
68% | 13 | 19 |
Parent Name | Prize Money | Win % | Plc % | Starts |
---|---|---|---|---|
Sire: Big Daddy Cool | $0 | 0% | 0% | 0 |
Dam: Explosive Flash | $0 | 0% | 0% | 0 |