Plc | Box | Name | Fin Time | M | 1ST SEC | 2ND SEC | Fin Time | Margin | W(KG) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30.16 |
|
$2.30 | - | - | 30.16 |
|
$2.30 | 30.5 | ||
2 | 30.43 |
|
$3.80 | - | - | 30.43 |
|
$3.80 | 28.6 | ||
3 | 30.51 |
|
$9.00 | - | - | 30.51 |
|
$9.00 | 25.2 | ||
4 | 30.56 |
|
$6.00 | - | - | 30.56 |
|
$6.00 | 29.6 | ||
5 | 30.70 |
|
$13.00 | - | - | 30.70 |
|
$13.00 | 26.5 | ||
6 |
Victa Hudson
T:
Unknown
|
30.72 |
|
$13.00 | - | - | 30.72 |
|
$13.00 | 31.8 | |
7 | 31.10 |
|
$6.00 | - | - | 31.10 |
|
$6.00 | 31.1 | ||
8 |
Bobby Belle
T:
Unknown
|
31.23 |
|
$13.00 | - | - | 31.23 |
|
$13.00 | 25.3 |