Plc | Box | Name | Fin Time | M | SP | 1ST SEC | 2ND SEC | Fin Time | Margin | SP | W(KG) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30.45 |
|
$4.20 | 5.63 | 17.50 | 30.45 |
|
$4.20 | 27.3 | ||
2 | 30.52 |
|
$4.40 | 5.67 | 17.59 | 30.52 |
|
$4.40 | 26 | ||
3 | 30.58 |
|
$7.00 | 5.59 | 17.51 | 30.58 |
|
$7.00 | 26.9 | ||
4 | 30.81 |
|
$13.00 | 5.79 | 17.91 | 30.81 |
|
$13.00 | 27.2 | ||
5 | 30.91 |
|
$81.00 | 5.74 | 17.70 | 30.91 |
|
$81.00 | 31.5 | ||
6 | 31.08 |
|
$101.00 | 5.73 | 17.83 | 31.08 |
|
$101.00 | 30.9 | ||
7 | 31.13 |
|
$2.60 | 5.59 | 17.73 | 31.13 |
|
$2.60 | 30.5 | ||
8 |
Calder
T:
Daniel Lee
|
31.19 |
|
$7.50 | 5.59 | 17.72 | 31.19 |
|
$7.50 | 31.6 | |
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 | |||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 |
1st | ||||||||
2nd |