Plc | Box | Name | Fin Time | M | SP | 1ST SEC | 2ND SEC | Fin Time | Margin | SP | W(KG) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 29.99 |
|
$1.28 | 5.58 | 17.09 | 29.99 |
|
$1.28 | 33.2 | ||
2 |
Oh My
T:
John Catton
|
30.37 |
|
$26.00 | 5.70 | 17.64 | 30.37 |
|
$26.00 | 31.9 | |
3 | 30.62 |
|
$3.50 | 5.60 | 17.48 | 30.62 |
|
$3.50 | 28.2 | ||
4 | 30.77 |
|
$26.00 | 5.57 | 17.58 | 30.77 |
|
$26.00 | 27.1 | ||
5 | 30.93 |
|
$101.00 | 5.76 | 17.99 | 30.93 |
|
$101.00 | 25.3 | ||
6 | 30.99 |
|
$101.00 | 5.80 | 17.88 | 30.99 |
|
$101.00 | 32.6 | ||
7 | 31.02 |
|
$71.00 | 5.71 | 17.76 | 31.02 |
|
$71.00 | 32 | ||
8 | 31.05 |
|
$61.00 | 5.85 | 18.10 | 31.05 |
|
$61.00 | 27.6 | ||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 | |||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 |
1st | ||||||||
2nd |