Plc | Box | Name | Fin Time | M | SP | 1ST SEC | 2ND SEC | Fin Time | Margin | SP | W(KG) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23.16 |
|
$4.00 | 10.78 | - | 23.16 |
|
$4.00 | 35.3 | ||
2 | 23.28 |
|
$2.10 | 10.83 | - | 23.28 |
|
$2.10 | 24 | ||
3 | 23.47 |
|
$3.80 | 10.93 | - | 23.47 |
|
$3.80 | 31.5 | ||
4 | 23.59 |
|
$7.00 | 10.89 | - | 23.59 |
|
$7.00 | 26 | ||
5 | 23.66 |
|
$17.00 | 10.96 | - | 23.66 |
|
$17.00 | 33.7 | ||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 |
1st |