Plc | Box | Name | Fin Time | M | SP | 1ST SEC | 2ND SEC | Fin Time | Margin | SP | W(KG) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19.57 |
|
$3.80 | - | - | 19.57 |
|
$3.80 | 29.7 | ||
2 |
Queen Of Bond
T:
Unknown
|
- |
|
$9.20 | - | - | - |
|
$9.20 | 24.8 | |
3 | - |
|
$4.10 | - | - | - |
|
$4.10 | 24.4 | ||
4 | - |
|
$8.00 | - | - | - |
|
$8.00 | 32.6 | ||
5 | - |
|
$27.20 | - | - | - |
|
$27.20 | 36.1 | ||
6 | - |
|
$16.90 | - | - | - |
|
$16.90 | 31.8 | ||
7 | - |
|
$3.50 | - | - | - |
|
$3.50 | 31.6 | ||
8 |
Electric Ebay
T:
Unknown
|
- |
|
$16.40 | - | - | - |
|
$16.40 | 26.6 |