Janet Silver

Location: Gunnedah
Career: 439: 32 - 47 - 56
Win / Plc: 7% / 31%
Last 6 Runs
F B Dog D(m) Date Track Grade WT BON M W/2G P SR SP V
3rd 4 Shortly Courtney 366 23 Jul 16 CPL M 20.71 20.22 1.25 Shaylor Bettylou 3 $2.75
5th 6 Smooth As Brian 366 16 Jul 16 CPL M 20.33 19.97 7.75 Alpha Daenerys 5 $3.25
5th 8 Shortly Courtney 366 16 Jul 16 CPL M 20.23 19.97 3.00 Alpha Hector 5 $4.00
4th 4 Shortly Courtney 366 09 Jul 16 CPL M 20.63 20.10 5.50 Sportfan 4 $3.50
3rd 6 Smooth As Brian 366 09 Jul 16 CPL M 20.63 20.10 3.75 Sportfan 3 $4.00
4th 7 Dotty's Double 340 12 Mar 16 5 19.98 19.98 17.25 Ice Dream 4 $4.00
Career Race Stats
Year Starts Win 2nd 3rd Win % Plc %
2016 8 0 0 2 0% 25%
2015 66 4 11 11 6% 39%
2014 32 2 4 4 6% 31%
2013 37 0 3 0 0% 8%
2012 14 1 0 2 7% 21%
2011 32 1 4 8 3% 41%
2010 31 5 4 4 16% 42%
2009 115 11 12 14 10% 32%
2008 94 8 7 11 9% 28%
2007 10 0 2 0 0% 20%
Distance Race Stats
D(m) Starts Win 2nd 3rd Win % Plc %
< 400m 247 17 25 33 7% 30%
401m - 500m 148 13 17 18 9% 32%
501m - 600m 43 2 5 5 5% 28%
601m - 700m 1 0 0 0 0% 0%
SA Track Stats

No data available


All times in Central Australia Standard Time (ACST)

ABBREVIATION KEY

F - Finishing position
B - Box position
W(kg) - Weight in kilograms
D(m) - Distance in meters
T - Track
G - Grade
AT - Actual Time
WT - Winning Time
BON - Best time of the night
BEST T/D - Best time track/distance
A1S - 1st Sectional Time
M - Margin
W/2G - Winner or 2nd place
P - Position during race
SP - Starting Price
V - Video
PLC - Position at end of the race
A ODDS - Odds provided by analyst
FIN TIME - Finish Time
RHT - Run Home Time
S/A Trait - Starting Perf. / Race Att.
Starting Perf. - Starting Performance
e - excellent
g - good
f - fair
s - slow
r - risky
Race Att. - Racing Attribute
ra - railer
m - middle
wr - wide runner

Next To Go

R1 11:24am
TIPS 8 2 6 4
R2 11:41am
TIPS 1 2 4 8
R3 11:57am
TIPS 1 4 5 7
Advertisement