Plc | Box | Name | Fin Time | M | SP | 1ST SEC | 2ND SEC | Fin Time | Margin | SP | W(KG) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 29.91 |
|
$11.00 | 5.41 | 17.90 | 29.91 |
|
$11.00 | 33.1 | ||
2 | 29.92 |
|
$4.20 | 5.52 | 18.20 | 29.92 |
|
$4.20 | 27 | ||
3 | 29.98 |
|
$9.50 | 5.50 | 18.10 | 29.98 |
|
$9.50 | 33.6 | ||
4 | 30.01 |
|
$3.30 | 5.61 | 18.23 | 30.01 |
|
$3.30 | 35.1 | ||
5 | 30.09 |
|
$3.90 | 5.52 | 18.30 | 30.09 |
|
$3.90 | 34.3 | ||
6 | 30.47 |
|
$7.00 | 5.63 | 18.47 | 30.47 |
|
$7.00 | 26.1 | ||
7 | 30.81 |
|
$15.00 | 5.50 | 18.63 | 30.81 |
|
$15.00 | 33.9 | ||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 |
1st | |||||||
2nd | |||||||
3rd |