Plc | Box | Name | Fin Time | M | SP | 1ST SEC | 2ND SEC | Fin Time | Margin | SP | W(KG) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30.20 |
|
$4.00 | 5.49 | 18.22 | 30.20 |
|
$4.00 | 31.5 | ||
2 | 30.26 |
|
$3.10 | 5.49 | 18.23 | 30.26 |
|
$3.10 | 31.2 | ||
3 | 30.31 |
|
$19.00 | 5.52 | 18.34 | 30.31 |
|
$19.00 | 27.4 | ||
4 | 30.34 |
|
$19.00 | 5.44 | 18.08 | 30.34 |
|
$19.00 | 25.9 | ||
5 | 30.41 |
|
$2.20 | 5.52 | 18.48 | 30.41 |
|
$2.20 | 34.1 | ||
6 | 30.44 |
|
$14.00 | 5.57 | 18.63 | 30.44 |
|
$14.00 | 32.7 | ||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 |
1st | ||||||
2nd | ||||||
3rd | ||||||
4th | ||||||
5th |