FIELDS 10 races
R1 1 2 5 3
R2 3 7 8 1
R3 5 7 2 4
R4 5 7 1 2
R5 2 3 1 5
R6 3 1 2 4
R7 10:00am
R8 3 7 1 4
R9 3 8 1 6
R10 4 2 1 3
Kennels Close: TBC
Saturday 05 Apr 2014 FIRST RACE: 7:58AM(ACST)
Kennels Close: TBC
R1 1 2 5 3
Grade: NG
Distance: 520m
Time: 7:58am
Prize Money: $8,275 $5,450 - $1,550 - $775
Box Name Trainer Last 4 Best T/D Odds
1 Paul Stuart 6135 NBT -
2 Fay Wotton 5152 30.03 -
3 Simon Ma 7125 29.92 -
4 Doreen Drynan 1114 29.73 -
5 Michael Carter 6371 29.97 -
6 Neil Falk 2518 30.11 -
7 Clay Mullens 4331 29.61 -
8 Andrea Dailly 1141 NBT -
9 Daniel Flanagan 5178 30.08 -
10 Toby Weekes 1422 29.95 -
R2 3 7 8 1
Grade: NG
Distance: 520m
Time: 8:20am
Prize Money: $8,275 $5,450 - $1,550 - $775
Box Name Trainer Last 4 Best T/D Odds
1 Mark Gatt 3142 29.93 -
2 Anthony Azzopardi 6711 29.72 -
3 Francois Sidrak 1311 29.71 -
4 Andrea Dailly 4421 30.34 -
5 Peter O'Reilly 1413 30.03 -
6 John Chapman 2527 29.99 -
7 Darren Mcdonald 1121 29.71 -
8 Debbie Cannan 1467 NBT -
9 Peter Tobin 1876 29.88 -
10 Todd Fear 4744 30.03 -
R3 5 7 2 4
Grade: NG
Distance: 520m
Time: 8:37am
Prize Money: $8,275 $5,450 - $1,550 - $775
Box Name Trainer Last 4 Best T/D Odds
1 Dean Swain 3114 29.79 -
2 Mark Gatt 3314 29.82 -
3 Lisa Mcfarlane 4155 29.88 -
4 Michael Cope 7313 29.92 -
5 Andrea Dailly 3231 30.12 -
6 Jason Mackay 4118 30.03 -
7 Graeme Barnett 6741 29.68 -
8 Keith Waddington 1117 29.87 -
9 Tracey Bruce 3857 29.92 -
10 Robert Arnold 5635 30.81 -
R4 5 7 1 2
Grade: NG
Distance: 520m
Time: 8:58am
Prize Money: $8,275 $5,450 - $1,550 - $775
Box Name Trainer Last 4 Best T/D Odds
1 Mark Gatt 1813 29.58 -
2 Andrea Dailly 1664 30.51 -
3 Peter Simpson 2661 30.12 -
4 Martin Hallinan 3575 29.56 -
5 Brooke Ennis 1321 30.09 -
6 David Crawford 2313 NBT -
7 Christine Proctor 3514 30.00 -
8 John Finn 6523 29.66 -
9 Mary Wright 1822 29.94 -
10 Jimmy White 6146 29.93 -
R5 2 3 1 5
Grade: NG
Distance: 520m
Time: 9:20am
Prize Money: $8,275 $5,450 - $1,550 - $775
Box Name Trainer Last 4 Best T/D Odds
1 Mario Abela 2726 29.70 -
2 Darren Mcdonald 1122 29.74 -
3 Andrea Dailly 4584 30.41 -
4 Andrea Dailly 6347 29.50 -
5 Philip Goodsell 7141 30.23 -
6 Renald Attard 1515 30.68 -
7 Doreen Drynan 3444 29.97 -
8 Luke Azzopardi 8267 30.57 -
9 Francois Sidrak 2521 29.86 -
10 Grant Dunphy 2856 30.40 -
R6 3 1 2 4
Grade: NG
Distance: 520m
Time: 9:37am
Prize Money: $8,275 $5,450 - $1,550 - $775
Box Name Trainer Last 4 Best T/D Odds
1 Tom Tzouvelis 3245 29.93 -
2 Mark Gatt 2142 29.79 -
3 Andrea Dailly 3751 30.46 -
4 Kenneth Burnett 1621 29.68 -
5 Jason Thompson 7515 29.81 -
6 Darren Mcdonald 1112 30.23 -
7 Kristy Sultana 5283 29.93 -
8 Frank Hurst 1418 29.99 -
9 Noelene Holloway 4625 30.22 -
10 Ronald Alcock 5377 30.29 -
R7 10:00am
Grade: NG
Distance: 520m
Time: 10:00am
Prize Money: $8,275 $5,450 - $1,550 - $775
Box Name Trainer Last 4 Best T/D Odds
1 Marie Burton 4375 30.03 -
2 Mark Gatt 5156 29.69 -
3 Frank Hurst 1347 29.77 -
4 James Coyle 3212 29.70 -
5 Nicole Mcrae 1114 NBT -
6 Andrea Dailly 1122 NBT -
7 Adam Campton 3414 30.01 -
8 Jason Thompson 2111 30.62 -
9 Toby Weekes 4225 29.95 -
10 Adam Wade 6333 30.15 -
R8 3 7 1 4
Grade: NG
Distance: 520m
Time: 10:20am
Prize Money: $8,275 $5,450 - $1,550 - $775
Box Name Trainer Last 4 Best T/D Odds
1 Brooke Ennis 6615 29.57 -
2 Ronald Alcock 6415 30.16 -
3 Edward Medhurst 1111 29.65 -
4 Jason Mackay 2212 29.80 -
5 Ronald Bell 1137 29.68 -
6 Troy Iwanyk 4114 NBT -
7 Andrea Dailly 5233 30.43 -
8 Darren Mcdonald 7132 29.86 -
9 Cheryl Murray 7415 30.00 -
10 Anthony Azzopardi 3512 29.95 -
R9 3 8 1 6
Grade: NG
Distance: 520m
Time: 10:42am
Prize Money: $8,275 $5,450 - $1,550 - $775
Box Name Trainer Last 4 Best T/D Odds
1 Andrea Dailly 2413 29.95 -
2 Tracey Bruce 1117 29.73 -
3 Evelyn Harris 1733 29.96 -
4 Darren Russell 3225 30.01 -
5 Clay Mullens 1413 29.70 -
6 Mark Gatt 1411 29.54 -
7 Marie Burton 4125 30.04 -
8 Anthony Azzopardi 1178 29.93 -
9 Anthony Azzopardi 5127 29.95 -
10 Marie Burton 7684 30.01 -
R10 4 2 1 3
Grade: NG
Distance: 520m
Time: 11:05am
Prize Money: $8,275 $5,450 - $1,550 - $775
Box Name Trainer Last 4 Best T/D Odds
1 Mark Gatt 3262 29.69 -
2 Marie Burton 1668 30.05 -
3 Martin Hallinan 2115 29.79 -
4 Darren Mcdonald 1315 30.06 -
5 Noelene Holloway 3516 30.03 -
6 Andrea Dailly 2832 30.37 -
7 David Richardson 2121 29.91 -
8 Anthony Bullock 1111 29.92 -
9 Jimmy White 6146 29.93 -
10 Christopher Carl 5423 29.98 -

All times in Central Australia Standard Time (ACST)

ABBREVIATION KEY

F - Finishing position
B - Box position
W(kg) - Weight in kilograms
D(m) - Distance in meters
T - Track
G - Grade
AT - Actual Time
WT - Winning Time
BON - Best time of the night
BEST T/D - Best time track/distance
A1S - 1st Sectional Time
M - Margin
W/2G - Winner or 2nd place
P - Position during race
SP - Starting Price
V - Video
PLC - Position at end of the race
A ODDS - Odds provided by analyst
FIN TIME - Finish Time
RHT - Run Home Time
S/A Trait - Starting Perf. / Race Att.
Starting Perf. - Starting Performance
e - excellent
g - good
f - fair
s - slow
r - risky
Race Att. - Racing Attribute
ra - railer
m - middle
wr - wide runner