SUMMARY 12 races
R1 3 2 7 8
R2 7 2 4 6
R3 4 7 2 1
R4 4 3 1 2
R5 5 8 6 2
R6 2 3 5 4
R7 7 1 5 2
R8 8 4 2 7
R9 3 5 4 8
R10 1 3 8 4
R11 1 7 6 3
R12 3 1 2 6
Thursday 23 Apr 2020 FIRST RACE: 1:52AM(ACST)
Kennels Close: TBC
R1
Grade: M
Distance: 460m
Time: 1:52am
Prize Money $1,180 $825 - $235 - $120
Race Time: 6.58 11.43 26.47
Sectionals: 6.58 11.43 15.04
PLC P BOX B Name Trainer FIN TIME M SP
1 3 Trevor Whitford 26.47 - $9.90
2 2 Thomas Currie 26.56 1.34 $2.70
3 7 Lindsay Fulford 26.60 1.83 $14.40
4 8 Geoffrey Scott-Smith 26.66 2.77 $3.60
5 5 Corey Fulford 26.72 3.61 $15.90
6 6 Ronald Cameron 26.82 5.07 $26.20
7 1 Eddie Lieshout 27.03 8.07 $3.90
R2
Grade: M
Distance: 400m
Time: 2:07am
Prize Money $1,180 $825 - $235 - $120
Race Time: 8.38 0.00 22.97
Sectionals: 8.38 0.00 14.59
PLC P BOX B Name Trainer FIN TIME M SP
1 7 Jeff Galea 22.97 - $10.90
2 2 Stephen Whyte 23.05 1.13 $3.60
3 4 Malcolm Carr 23.15 2.47 $6.40
4 6 Ian Dann 23.47 7.04 $2.70
5 8 Joseph Sultana 23.50 7.44 $43.40
6 1 Jennifer Holden 23.85 12.49 $22.90
7 3 Sharlene Hardisty 24.00 14.66 $30.30
8 5 Lyn Smith 24.20 17.54 $5.30
R3
Grade: R/W
Distance: 400m
Time: 2:22am
Prize Money $1,180 $825 - $235 - $120
Race Time: 8.46 0.00 23.26
Sectionals: 8.46 0.00 14.80
PLC P BOX B Name Trainer FIN TIME M SP
1 4 Peter Handley 23.26 - $3.80
2 7 Peter Grice 23.30 0.47 $45.60
3 2 Neil Parsons 23.41 2.01 $4.90
4 1 Elaine Johannsen 23.48 3.06 $4.90
5 5 Damian Meade 23.62 5.1 $10.40
6 3 Michael Ferguson 23.74 6.74 $9.10
7 8 Cheryl Pirani 23.79 7.54 $3.80
8 6 Brendan Moles 23.80 7.59 $50.10
R4
Grade: R/W
Distance: 400m
Time: 2:45am
Prize Money $1,180 $825 - $235 - $120
Race Time: 8.25 0.00 22.97
Sectionals: 8.25 0.00 14.72
PLC P BOX B Name Trainer FIN TIME M SP
1 4 Tammy Kennedy-Harris 22.97 - $9.00
2 3 Margaret Campbell 23.04 0.9 $2.50
3 1 Damian Meade 23.06 1.21 $4.50
4 2 Gregory Carter 23.07 1.46 $5.40
5 7 Donald Rhodes 23.17 2.84 $5.70
6 6 Gregory Graham 23.36 5.53 $20.30
7 8 Brendan Moles 23.50 7.57 $72.80
8 5 Michael Ferguson 23.66 9.81 $44.90
R5
Grade: 5
Distance: 400m
Time: 3:09am
Prize Money $1,180 $825 - $235 - $120
Race Time: 8.28 0.00 23.07
Sectionals: 8.28 0.00 14.79
PLC P BOX B Name Trainer FIN TIME M SP
1 5 James Theodotou 23.07 - $2.30
2 8 Chris Johannsen 23.10 0.44 $2.90
3 6 Brendan Moles 23.16 1.24 $9.00
4 2 Lindsay Fulford 23.35 3.93 $26.90
5 1 Robert Whitford 23.66 8.36 $6.90
6 7 Christine Cortese 23.82 10.63 $14.60
7 3 William Dawes 23.86 11.23 $31.80
R6
Grade: 5
Distance: 400m
Time: 3:25am
Prize Money $1,180 $825 - $235 - $120
Race Time: 8.38 0.00 23.19
Sectionals: 8.38 0.00 14.81
PLC P BOX B Name Trainer FIN TIME M SP
1 2 Trevor Whitford 23.19 - $18.10
2 3 Eddie Lieshout 23.19 0.01 $7.40
3 5 Kevin Tirchett 23.26 0.94 $6.00
4 4 Trevor Whitford 23.28 1.33 $6.70
5 1 Geoffrey Howell 23.43 3.43 $3.50
6 7 Unknown 23.46 3.91 $23.30
7 8 Luke Harris 23.48 4.23 $7.30
8 6 Mario Cortese 23.55 5.13 $4.90
R7
Grade: 5
Distance: 460m
Time: 3:44am
Prize Money $1,180 $825 - $235 - $120
Race Time: 6.63 11.42 26.20
Sectionals: 6.63 11.42 14.78
PLC P BOX B Name Trainer FIN TIME M SP
1 7 John Carr 26.20 - $18.80
2 1 Geoffrey Howell 26.22 0.2 $3.10
3 5 Gail Saunders 26.56 5.09 $23.70
4 2 Jeff Galea 26.63 6.13 $1.80
5 4 Corey Fulford 26.70 7.06 $16.30
6 8 Chris Johannsen 26.97 10.94 $6.50
R8
Grade: 5
Distance: 400m
Time: 4:04am
Prize Money $1,180 $825 - $235 - $120
Race Time: 8.34 0.00 22.90
Sectionals: 8.34 0.00 14.56
PLC P BOX B Name Trainer FIN TIME M SP
1 8 David Ferguson 22.90 - $3.20
2 4 Corey Fulford 23.02 1.8 $3.10
3 2 Joseph Sultana 23.40 7.13 $23.40
4 7 Dylan Cortese 23.45 7.81 $11.20
5 3 Steve Kaltsis 23.88 14.09 $4.60
FTF 5 Sharlene Hardisty $34.40
FELL 6 Lindsay Fulford $6.00
R9
Grade: R/W
Distance: 460m
Time: 4:19am
Prize Money $1,180 $825 - $235 - $120
Race Time: 6.57 11.36 25.90
Sectionals: 6.57 11.36 14.54
PLC P BOX B Name Trainer FIN TIME M SP
1 3 Vicki Wisener 25.90 - $2.40
2 5 Steve Kaltsis 26.07 2.31 $3.20
3 4 Guy Bartlett 26.48 8.29 $24.10
4 8 James Atkinson 26.57 9.51 $18.70
5 6 Terri-Maree Morris 26.71 11.54 $4.80
6 1 David Kerr 26.74 11.87 $16.80
7 2 Kathleen Fogarty 26.74 11.99 $17.40
8 7 David Kerr 26.78 12.47 $32.20
R10
Grade: R/W
Distance: 460m
Time: 4:39am
Prize Money $1,180 $825 - $235 - $120
Race Time: 6.64 11.34 25.92
Sectionals: 6.64 11.34 14.58
PLC P BOX B Name Trainer FIN TIME M SP
1 1 Lyn Smith 25.92 - $1.20
2 3 Desmond Mcphie 26.39 6.67 $6.60
3 8 Tammy Kennedy-Harris 26.42 7.07 $31.70
4 4 Georga Gray 26.57 9.27 $21.90
5 2 Margaret Read 26.64 10.27 $16.20
6 6 Garry Condon 26.73 11.57 $21.90
7 7 Hugh Taylor 26.74 11.69 $60.30
R11
Grade: R/W
Distance: 460m
Time: 4:57am
Prize Money $1,180 $825 - $235 - $120
Race Time: 6.66 11.48 26.32
Sectionals: 6.66 11.48 14.84
PLC P BOX B Name Trainer FIN TIME M SP
1 1 Charlie Galea 26.32 - $1.30
2 7 Stephen Kyriacopoulos 26.44 1.77 $8.00
3 6 Victor Gay 26.67 5.07 $25.50
4 3 Geoffrey Green 26.74 6.11 $39.70
5 2 Aaron Campbell 26.77 6.41 $6.20
6 8 Anne Carr 26.78 6.54 $26.30
7 4 Donald Hill 26.82 7.26 $47.40
R12
Grade: R/W
Distance: 400m
Time: 5:19am
Prize Money $1,180 $825 - $235 - $120
Race Time: 8.44 0.00 22.96
Sectionals: 8.44 0.00 14.52
PLC P BOX B Name Trainer FIN TIME M SP
1 3 Malcolm Carr 22.96 - $14.10
2 1 Dylan Bate 23.01 0.7 $4.30
3 2 Bronwyn Pulis 23.43 6.64 $14.50
4 6 Susan Northway 23.66 9.93 $28.40
FELL 5 Max Cameron $9.80
FELL 7 Unknown $1.50