Plc | Box | Name | Fin Time | M | SP | 1ST SEC | 2ND SEC | Fin Time | Margin | SP | W(KG) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 26.82 |
|
$9.40 | 6.74 | 0.00 | 26.82 |
|
$9.40 | 28.1 | ||
2 | 26.88 |
|
$3.10 | 6.69 | 11.57 | 26.88 |
|
$3.10 | 32.8 | ||
3 | 27.00 |
|
$5.00 | 6.81 | 0.00 | 27.00 |
|
$5.00 | 34.6 | ||
4 | 27.24 |
|
$26.90 | 6.86 | 0.00 | 27.24 |
|
$26.90 | 33.8 | ||
5 | 27.34 |
|
$21.00 | 6.74 | 0.00 | 27.34 |
|
$21.00 | 23.2 | ||
6 | 27.37 |
|
$8.90 | 6.69 | 0.00 | 27.37 |
|
$8.90 | 23.2 | ||
7 | 27.43 |
|
$3.10 | 6.81 | 0.00 | 27.43 |
|
$3.10 | 31.2 | ||
8 |
River Bling
T:
Unknown
|
27.49 |
|
$26.80 | 6.91 | 0.00 | 27.49 |
|
$26.80 | 31.7 |
1st | ||||||||
2nd | ||||||||
3rd |