SUMMARY 12 races
R1 2 3 8 1
R2 1 7 2 6
R3 8 4 2 6
R4 5 3 4 1
R5 3 8 4 7
R6 7 4 2 6
R7 8 7 3 4
R8 1 5 4 6
R9 8 2 1 3
R10 1 5 4 8
R11 1 2 8 7
R12 2 8 1 5
Tuesday 23 Dec 2014 FIRST RACE: 7:18AM(ACST)
Kennels Close: TBC
R1
Grade: 5
Distance: 400m
Time: 7:18am
Prize Money $1,890 $1,325 - $375 - $190
Race Time: 8.34 0.00 23.00
Sectionals: 8.34 0.00 14.66
PLC P BOX B Name Trainer FIN TIME M SP
1 2 Stephen Creighton 23.00 - $21.30
2 3 Neville King 23.02 0.41 $3.10
3 8 Arend Gringhuis 23.05 0.84 $20.00
4 1 Fred Vassallo 23.36 5.7 $4.20
5 7 Gregory Tatti 23.44 7.06 $12.30
6 5 Benjamin Divirgilio 23.63 10.02 $3.50
7 4 Melissa O'Keefe 23.73 11.56 $13.90
8 6 Paul Anderton 24.03 16.4 $12.20
R2
Grade: 5
Distance: 400m
Time: 7:40am
Prize Money $1,890 $1,325 - $375 - $190
Race Time: 8.29 0.00 23.13
Sectionals: 8.29 0.00 14.84
PLC P BOX B Name Trainer FIN TIME M SP
1 1 Arend Gringhuis 23.13 - $6.30
2 7 Jodie Selleck 23.30 2.83 $10.40
3 2 Eddie Lieshout 23.31 2.9 $9.20
4 6 Brendan Moles 23.38 4.02 $2.80
5 5 Rachael Busuttil 23.40 4.29 $11.90
6 4 Frank Langenhoff 23.43 4.89 $35.70
7 8 Jamee Van Gelderen 23.45 5.11 $8.80
8 3 Hugh Clarke 23.54 6.62 $4.40
R3
Grade: 5
Distance: 460m
Time: 7:57am
Prize Money $1,890 $1,325 - $375 - $190
Race Time: 6.50 11.16 25.78
Sectionals: 6.50 11.16 14.62
PLC P BOX B Name Trainer FIN TIME M SP
1 8 Robert Redenbach 25.78 - $3.50
2 4 Kathy Scott 26.14 5.71 $8.60
3 2 Deborah Coleman 26.14 5.73 $3.30
4 6 Maria Barber 26.29 8.02 $29.50
5 5 Graeme Jose 26.35 9 $9.50
6 7 Kevin Ward 26.46 10.73 $7.10
7 3 Dennis Langley 26.51 11.63 $6.40
8 1 John Paterson 26.62 13.27 $24.80
R4
Grade: 5
Distance: 460m
Time: 8:20am
Prize Money $1,890 $1,325 - $375 - $190
Race Time: 6.48 11.21 25.98
Sectionals: 6.48 11.21 14.77
PLC P BOX B Name Trainer FIN TIME M SP
1 5 Gerard O'Keeffe 25.98 - $2.60
2 3 Mark Busuttil 26.05 1.08 $7.90
3 4 Kevin Ward 26.28 4.75 $18.60
4 1 Gregory Neocleous 26.34 5.73 $3.40
5 8 Ian Newcombe 26.37 6.13 $11.10
6 2 Kerry Chalker 26.57 9.3 $5.50
7 7 Noel Boyd 26.82 13.32 $33.50
8 6 William Craig 26.88 14.24 $32.20
R5
Grade: 4/5
Distance: 460m
Time: 8:39am
Prize Money $2,005 $1,405 - $400 - $200
Race Time: 6.52 11.27 25.90
Sectionals: 6.52 11.27 14.63
PLC P BOX B Name Trainer FIN TIME M SP
1 3 Jenny Hunt 25.90 - $2.30
2 8 Michael Power 26.08 2.81 $5.70
3 4 Jenny Hunt 26.20 4.84 $11.30
4 7 Aaron Setford 26.40 7.94 $5.20
5 6 Michelle Mallia-Magri 26.46 8.94 $8.70
6 1 Kevin Ward 26.71 12.94 $26.30
7 2 Paul Spiteri 26.78 14 $31.40
8 5 Jenny Hunt 26.90 15.92 $8.90
R6
Grade: 3/4
Distance: 460m
Time: 8:57am
Prize Money $2,360 $1,650 - $475 - $235
Race Time: 6.55 11.26 25.89
Sectionals: 6.55 11.26 14.63
PLC P BOX B Name Trainer FIN TIME M SP
1 7 Noel Boyd 25.89 - $11.10
2 4 Graham Whitford 26.07 2.81 $14.00
3 2 Graham Whitford 26.14 3.97 $3.60
4 6 Jenny Hunt 26.19 4.73 $2.90
5 8 David Crawford 26.21 5.02 $8.90
6 1 Jenny Hunt 26.47 9.13 $4.00
7 5 Gregory Tatti 26.49 9.48 $28.40
R7
Grade: 5
Distance: 460m
Time: 9:20am
Prize Money $1,890 $1,325 - $375 - $190
Race Time: 6.51 11.28 26.14
Sectionals: 6.51 11.28 14.86
PLC P BOX B Name Trainer FIN TIME M SP
1 8 Colin Dalton 26.14 - $7.20
2 7 Brian Alford 26.47 5.16 $13.70
3 3 Kevin Ward 26.63 7.73 $26.70
4 4 Kevin Ward 27.00 13.62 $12.30
5 2 Rinaldo Divirgilio 27.08 14.95 $34.30
6 1 Jenny Hunt 27.27 17.87 $1.50
7 5 Kay King 27.48 21.27 $9.00
8 6 Julie Grindley 27.52 21.78 $16.60
R8
Grade: 5
Distance: 460m
Time: 9:39am
Prize Money $4,360 $3,050 - $875 - $435
Race Time: 6.54 11.32 25.99
Sectionals: 6.54 11.32 14.67
PLC P BOX B Name Trainer FIN TIME M SP
1 1 Deborah Coleman 25.99 - $3.60
2 5 William Bickerton 26.12 2.11 $5.90
3 4 Paul Anderton 26.20 3.37 $8.10
4 6 Todd Chatwin 26.25 4.08 $6.20
5 8 Michelle Mallia-Magri 26.38 6.27 $8.60
6 3 Darren Mcdonald 26.46 7.43 $3.80
7 2 Jennifer Gieschen 26.64 10.37 $24.10
8 7 Graeme Jennings 26.73 11.68 $33.60
R9
Grade: 4/5
Distance: 400m
Time: 9:57am
Prize Money $2,005 $1,405 - $400 - $200
Race Time: 8.20 0.00 22.63
Sectionals: 8.20 0.00 14.43
PLC P BOX B Name Trainer FIN TIME M SP
1 8 Kelvyn Greenough 22.63 - $1.40
2 2 David Crawford 22.80 2.78 $35.40
3 1 Jenny Hunt 22.83 3.29 $8.40
4 3 Jessica Sharp 22.86 3.63 $8.40
5 7 Ronald Winter 22.91 4.46 $39.40
6 6 David Crawford 22.92 4.71 $8.40
7 5 Stephen Toner 23.11 7.63 $39.30
8 4 Debbie Selleck 23.24 9.73 $21.70
R10
Grade: 5
Distance: 460m
Time: 10:20am
Prize Money $1,890 $1,325 - $375 - $190
Race Time: 6.54 11.37 25.93
Sectionals: 6.54 11.37 14.56
PLC P BOX B Name Trainer FIN TIME M SP
1 1 Graham Whitford 25.93 - $2.90
2 5 David Crawford 26.10 2.68 $2.90
3 4 Kade Joske 26.34 6.56 $16.10
4 8 John Reid 26.39 7.25 $11.80
5 6 Toni Jones 26.51 9.13 $28.70
6 3 Julie Grindley 26.54 9.6 $4.50
7 7 Donald Hill 26.63 11.14 $25.00
8 2 Ronald Dunne 26.66 11.54 $22.70
R11
Grade: 5
Distance: 400m
Time: 10:37am
Prize Money $1,890 $1,325 - $375 - $190
Race Time: 8.31 0.00 22.89
Sectionals: 8.31 0.00 14.58
PLC P BOX B Name Trainer FIN TIME M SP
1 1 David Condon 22.89 - $2.10
2 2 Ann Ashworth 23.09 3.19 $15.60
3 8 Jessica Sharp 23.20 5 $13.80
4 7 David Dawson 23.21 5.11 $6.80
5 6 Phillip Pollutro 23.23 5.41 $24.50
6 4 Susan Corrigan 23.29 6.37 $7.40
7 5 Wendy Duve 23.55 10.49 $4.90
8 3 Chris Johannsen 24.08 18.95 $24.70
R12
Grade: 5
Distance: 400m
Time: 10:55am
Prize Money $1,890 $1,325 - $375 - $190
Race Time: 8.34 0.00 22.82
Sectionals: 8.34 0.00 14.48
PLC P BOX B Name Trainer FIN TIME M SP
1 2 Kenneth Richardson 22.82 - $6.30
2 8 Frederick Bickerton 22.98 2.51 $6.00
3 1 Kenneth Sweeney 23.04 3.48 $2.40
4 5 Carl Haas 23.07 4.03 $18.80
5 7 Deborah Coleman 23.26 6.97 $4.40
6 6 John Burch 23.35 8.37 $13.30
7 3 Ronald Cameron 23.35 8.46 $30.20
8 4 Fred Vassallo 23.81 15.75 $18.20