Plc | Box | Name | Fin Time | M | SP | 1ST SEC | 2ND SEC | Fin Time | Margin | SP | W(KG) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
Charlie's Jet
T:
Unknown
|
18.84 |
|
$4.00 | - | - | 18.84 |
|
$4.00 | 24.6 | |
2 | - |
|
$2.25 | - | - | - |
|
$2.25 | 30.5 | ||
3 | - |
|
$3.00 | - | - | - |
|
$3.00 | 28 | ||
4 | - |
|
$9.00 | - | - | - |
|
$9.00 | 25 | ||
5 | - |
|
$5.00 | - | - | - |
|
$5.00 | 27.9 | ||
6 |
Go Wild Ronald
T:
Unknown
|
- |
|
$9.00 | - | - | - |
|
$9.00 | 31.9 | |
7 | - |
|
$17.00 | - | - | - |
|
$17.00 | 29.2 | ||
8 |
Mystic Dreamer
T:
Unknown
|
- |
|
$13.00 | - | - | - |
|
$13.00 | 29.8 |