SUMMARY 12 races
R1 3 2 7 4
R2 2 8 4 1
R3 8 5 7 1
R4 8 3 2 7
R5 3 7 5 6
R6 6 1 7 3
R7 7 3 1 2
R8 2 7 5 8
R9 4 2 1 5
R10 2 3 4 7
R11 2 3 1 5
R12 2 1 3 7
Saturday 23 Jan 2016 FIRST RACE: 6:29AM(ACST)
Kennels Close: TBC
R1
Grade: M
Distance: 395m
Time: 6:29am
Prize Money $1,415 $990 - $285 - $140
Race Time: 4.85 8.99 22.76
Sectionals: 4.85 8.99 13.77
PLC P BOX B Name Trainer FIN TIME M SP
1 3 Leanne Hall 22.76 - $3.40
2 2 Dale Batten 22.85 1.52 $7.00
3 7 Adrian Smit 23.24 7.57 $2.80
4 4 Margaret Thomas 23.82 16.84 $20.90
5 8 Anthony Grech 24.02 20.05 $32.30
6 6 Cameron Medcraft 24.34 25.05 $22.50
7 1 Robert Bean 24.38 25.81 $4.70
8 5 Victoria Sultana 24.62 29.48 $20.30
R2
Grade: M
Distance: 525m
Time: 6:45am
Prize Money $1,415 $990 - $285 - $140
Race Time: 4.91 11.79 30.87
Sectionals: 4.91 11.79 14.72
PLC P BOX B Name Trainer FIN TIME M SP
1 2 Robert Conway 30.87 - $31.90
2 8 John Connor 30.97 1.65 $8.20
3 4 Sharon Neocleous 31.00 2.06 $6.10
4 1 Gregory Neocleous 31.21 5.41 $7.10
5 5 Jennifer Gill 31.38 8.14 $6.70
6 6 Peter Borradale 31.44 9.03 $2.90
7 7 Kathryn Bentley 31.45 9.27 $8.50
8 3 Adrian Smit 32.32 22.98 $9.50
R3
Grade: 7
Distance: 395m
Time: 7:05am
Prize Money $1,890 $1,325 - $375 - $190
Race Time: 4.71 8.84 22.79
Sectionals: 4.71 8.84 13.95
PLC P BOX B Name Trainer FIN TIME M SP
1 8 Amy O'Keefe 22.79 - $4.00
2 5 Michael Lont 22.87 1.37 $7.20
3 7 Ian Hopper 23.21 6.76 $6.00
4 1 David Curtain 23.25 7.3 $2.50
5 6 Doris Toner 23.50 11.25 $8.50
6 2 Louie Bicchieri 23.79 15.97 $14.40
FTF 3 Joseph Sultana $21.70
R4
Grade: 6
Distance: 395m
Time: 7:20am
Prize Money $1,890 $1,325 - $375 - $190
Race Time: 4.87 9.11 22.81
Sectionals: 4.87 9.11 13.70
PLC P BOX B Name Trainer FIN TIME M SP
1 8 Tim Noy 22.81 - $3.50
2 3 Judith Mcmahon 22.96 2.37 $7.10
3 2 Judith Mcmahon 23.28 7.48 $17.20
4 7 Steven Spoljaric 23.47 10.54 $18.00
5 4 Pasquale Derubeis 23.50 11.02 $6.60
6 1 William Mcmahon 23.57 12 $15.80
7 5 Ken Bailey 23.66 13.48 $3.60
8 6 Julie-Anne Hopper 23.82 16.03 $7.10
R5
Grade: 5
Distance: 525m
Time: 7:37am
Prize Money $1,890 $1,325 - $375 - $190
Race Time: 4.80 11.83 30.88
Sectionals: 4.80 11.83 14.68
PLC P BOX B Name Trainer FIN TIME M SP
1 3 Les Weeks 30.88 - $3.30
2 7 Gerard O'Keeffe 30.89 0.16 $10.30
3 5 Sharon Neocleous 30.92 0.6 $10.40
4 6 Edward Dowsey 30.95 1.21 $5.10
5 8 Graham Hall 31.24 5.68 $7.20
6 4 Allan Ferguson 31.42 8.62 $10.60
7 1 Paul Ellul 31.50 9.79 $5.30
FTF 2 Toni Jones $14.70
R6
Grade: 5
Distance: 595m
Time: 8:01am
Prize Money $2,175 $1,525 - $430 - $220
Race Time: 8.63 15.64 34.72
Sectionals: 8.63 15.64 14.68
PLC P BOX B Name Trainer FIN TIME M SP
1 6 Eddie Lieshout 34.72 - $8.40
2 1 Gerald Kleeven 34.78 1.05 $1.70
3 7 Kade Joske 34.90 2.95 $31.80
4 3 Raymond Cunneen 35.19 7.54 $3.40
5 8 Eddie Lieshout 35.29 9.1 $10.60
6 2 Toni Jones 35.42 11.14 $43.10
7 4 Phillip Rowley 35.76 16.52 $34.10
R7
Grade: 6/7
Distance: 525m
Time: 8:21am
Prize Money $1,890 $1,325 - $375 - $190
Race Time: 4.84 11.59 30.76
Sectionals: 4.84 11.59 14.77
PLC P BOX B Name Trainer FIN TIME M SP
1 7 Carolyn Jones 30.76 - $2.60
2 3 Dennis Pulis 30.76 0.02 $10.60
3 1 Yvonne Andrews 30.83 1.14 $20.70
4 2 Tim Noy 30.88 1.94 $10.70
5 5 John Connor 31.10 5.44 $8.40
6 6 Des Douch 31.18 6.59 $18.10
7 8 Lyn Smith 31.56 12.6 $13.90
8 4 Margaret Thomas 31.74 15.54 $3.20
R8
Grade: 4/5
Distance: 525m
Time: 8:44am
Prize Money $2,005 $1,405 - $400 - $200
Race Time: 4.91 11.74 30.66
Sectionals: 4.91 11.74 14.62
PLC P BOX B Name Trainer FIN TIME M SP
1 2 Samuel Bye 30.66 - $12.50
2 7 Dennis Pulis 30.70 0.75 $13.30
3 5 Mark Whelan 30.83 2.73 $3.40
4 8 Samantha Mckay 30.88 3.54 $5.30
5 3 Phillip Rowley 31.03 5.92 $2.20
6 4 Samantha Mckay 31.03 5.97 $23.80
7 6 Brendan Buckley 31.92 20.1 $17.80
R9
Grade: 5
Distance: 395m
Time: 9:09am
Prize Money $2,360 $1,650 - $475 - $235
Race Time: 4.75 8.91 22.96
Sectionals: 4.75 8.91 14.05
PLC P BOX B Name Trainer FIN TIME M SP
1 4 Scott Melville 22.96 - $10.60
2 2 Thomas Alister 22.97 0.05 $2.90
3 1 Glenn Campbell 23.00 0.62 $3.00
4 5 David Chiu 23.06 1.46 $5.70
5 7 Monique Whelan 23.09 2.02 $25.70
6 3 Geoffrey Dalton 23.11 2.3 $27.70
7 6 Trevor Whitford 23.17 3.29 $25.20
8 8 Geraldine Debono 23.25 4.46 $8.40
R10
Grade: 4/5
Distance: 395m
Time: 9:25am
Prize Money $2,005 $1,405 - $400 - $200
Race Time: 4.81 8.99 22.63
Sectionals: 4.81 8.99 13.64
PLC P BOX B Name Trainer FIN TIME M SP
1 2 Kerry Minne 22.63 - $3.40
2 3 Bianca Whitford 22.92 4.6 $11.50
3 4 Jennifer Gill 22.96 5.19 $24.60
4 7 Martin Tocknell 22.98 5.48 $4.20
5 6 Robert Colpoys 23.02 6.21 $3.00
6 8 Jennifer Gill 23.09 7.21 $6.90
7 1 Shane Jack 23.20 9.03 $25.20
R11
Grade: 5
Distance: 395m
Time: 9:47am
Prize Money $1,890 $1,325 - $375 - $190
Race Time: 4.83 9.03 22.66
Sectionals: 4.83 9.03 13.63
PLC P BOX B Name Trainer FIN TIME M SP
1 2 Eddie Lieshout 22.66 - $3.20
2 3 Tim Noy 22.84 2.84 $11.00
3 1 John Lindrea 22.86 3.16 $2.70
4 5 Bruce Russell 22.95 4.56 $7.70
5 4 Dennis Pulis 23.12 7.37 $6.90
6 8 Lesley Russell 23.32 10.54 $20.40
7 7 Judith Mcmahon 23.38 11.44 $19.00
8 6 Frank Ryan 23.52 13.71 $30.20
R12
Grade: 5
Distance: 395m
Time: 10:09am
Prize Money $1,890 $1,325 - $375 - $190
Race Time: 4.77 8.99 22.88
Sectionals: 4.77 8.99 13.89
PLC P BOX B Name Trainer FIN TIME M SP
1 2 Geoffrey Dalton 22.88 - $4.00
2 1 Bruce Russell 22.93 0.84 $2.50
3 3 Martyn Empson 23.14 4.06 $23.00
4 7 Kym Russell 23.23 5.51 $6.70
5 8 Lesley Russell 23.36 7.59 $5.50
6 6 Trevor Whitford 23.55 10.6 $11.30
7 5 Judith Mcmahon 23.63 11.9 $26.50
8 4 Warren Duniam 23.70 13.11 $27.00