SUMMARY 12 races
R1 6 1 3 4
R2 4 2 7 8
R3 4 5 6 7
R4 4 8 2 3
R5 3 5 6 2
R6 5 6 3 2
R7 1 4 8 2
R8 4 1 3 2
R9 6 8 1 4
R10 1 7 6 5
R11 8 7 6 5
R12 2 6 3 4
Friday 08 Jan 2016 FIRST RACE: 12:27AM(ACST)
Kennels Close: TBC
R1
Grade: M
Distance: 525m
Time: 12:27am
Prize Money $1,415 $990 - $285 - $140
Race Time: 4.90 11.95 31.14
Sectionals: 4.90 11.95 14.68
PLC P BOX B Name Trainer FIN TIME M SP
1 6 Shane Richer 31.14 - $2.40
1 1 Carole Schembri 31.14 - $8.00
3 3 Sharon Neocleous 31.72 9.17 $3.40
4 4 Darren Watts 31.72 9.22 $15.40
5 8 Gregory Neocleous 31.82 10.86 $8.80
6 7 Anthony Flores 32.51 21.75 $17.10
7 2 John Carr 32.85 27.21 $26.60
FELL 5 Craig Davis $12.90
R2
Grade: M
Distance: 525m
Time: 12:48am
Prize Money $1,890 $1,325 - $375 - $190
Race Time: 4.89 11.65 30.59
Sectionals: 4.89 11.65 14.67
PLC P BOX B Name Trainer FIN TIME M SP
1 4 Margaret Thomas 30.59 - $2.70
2 2 Raymond Cunneen 30.88 4.59 $5.20
3 7 Jennifer Gill 30.90 4.86 $25.20
4 8 John Connor 31.10 8.19 $5.60
5 6 Graham Whitford 31.13 8.56 $3.30
6 5 William Mcmahon 31.66 16.94 $27.20
7 3 Margaret Campbell 31.94 21.41 $34.00
8 1 Gavin Burke 32.24 26.13 $26.20
R3
Grade: 7
Distance: 525m
Time: 1:12am
Prize Money $1,890 $1,325 - $375 - $190
Race Time: 4.89 11.73 30.72
Sectionals: 4.89 11.73 14.63
PLC P BOX B Name Trainer FIN TIME M SP
1 4 Gerard O'Keeffe 30.72 - $3.00
2 5 Des Douch 31.12 6.37 $8.90
3 6 Amy O'Keefe 31.16 6.97 $31.20
4 7 Dennis Pulis 31.41 11.08 $5.70
5 1 Stephen Creighton 31.47 12.03 $2.80
6 3 Robert Whitford 31.77 16.68 $22.90
7 2 Eddie Lieshout 31.82 17.6 $10.50
8 8 Emilio Prazza 32.14 22.6 $31.30
R4
Grade: 6/7
Distance: 525m
Time: 1:29am
Prize Money $1,890 $1,325 - $375 - $190
Race Time: 4.77 11.58 30.84
Sectionals: 4.77 11.58 14.88
PLC P BOX B Name Trainer FIN TIME M SP
1 4 Matthew Nash 30.84 - $4.40
2 8 Judith Mcmahon 30.88 0.76 $33.40
3 2 Anthony Flores 31.20 5.84 $3.80
4 3 Philip Smith 31.21 5.92 $6.40
5 5 John Coburn 31.27 6.86 $3.90
6 6 Amy O'Keefe 31.45 9.76 $5.40
7 7 Terri-Maree Morris 31.45 9.81 $22.30
8 1 John Carr 31.91 17.03 $39.20
R5
Grade: R/W
Distance: 595m
Time: 1:45am
Prize Money $4,175 $2,925 - $830 - $420
Race Time: 8.77 15.71 35.17
Sectionals: 8.77 15.71 15.02
PLC P BOX B Name Trainer FIN TIME M SP
1 3 Robert Comensoli 35.17 - $1.50
2 5 Eddie Lieshout 35.20 0.48 $4.30
3 6 Sharon Neocleous 35.23 1.05 $29.10
4 2 Dennis Pulis 35.25 1.27 $17.60
5 1 William Mcmahon 35.28 1.73 $10.50
6 8 Kade Joske 35.33 2.54 $54.60
7 7 Jennifer Gill 35.50 5.35 $44.70
8 4 Matthew Nash 35.71 8.62 $19.70
R6
Grade: 4/5
Distance: 525m
Time: 2:02am
Prize Money $2,005 $1,405 - $400 - $200
Race Time: 4.83 11.73 30.45
Sectionals: 4.83 11.73 14.36
PLC P BOX B Name Trainer FIN TIME M SP
1 5 Stephen Reed 30.45 - $4.10
2 6 Lila Wakefield 30.78 5.13 $5.80
3 3 Des Douch 30.86 6.44 $6.10
4 2 Kate Gorman 30.86 6.54 $12.60
5 1 Christine Haigh 30.88 6.86 $9.40
6 8 Sharon Neocleous 31.28 13.14 $42.90
7 7 Edward Dowsey 31.34 14.16 $3.00
8 4 Anthony Flores 31.38 14.71 $17.90
R7
Grade: 5
Distance: 395m
Time: 2:20am
Prize Money $4,360 $3,050 - $875 - $435
Race Time: 4.82 8.98 22.56
Sectionals: 4.82 8.98 13.58
PLC P BOX B Name Trainer FIN TIME M SP
1 1 Darrell Saunders 22.56 - $2.60
2 4 Geraldine Debono 22.84 4.43 $20.30
3 8 Raymond Cunneen 22.89 5.29 $7.20
4 2 Lisa Davis 22.91 5.49 $19.00
5 5 Keith Hellmuth 22.92 5.75 $3.30
6 3 Geraldine Debono 23.11 8.76 $32.70
7 6 Terry Proctor 23.30 11.68 $14.20
8 7 Neville Wakefield 23.31 11.86 $6.70
R8
Grade: 5
Distance: 525m
Time: 2:37am
Prize Money $1,890 $1,325 - $375 - $190
Race Time: 4.87 11.81 30.78
Sectionals: 4.87 11.81 14.60
PLC P BOX B Name Trainer FIN TIME M SP
1 4 Raymond Cunneen 30.78 - $2.80
2 1 Anthony Flores 31.21 6.75 $14.80
3 3 Donald Rhodes 31.22 7 $13.20
4 2 Eddie Lieshout 31.24 7.25 $3.60
5 8 Dennis Pulis 31.32 8.5 $6.00
6 7 John Musselwhite 31.39 9.75 $11.20
7 5 Owen Fraser 31.52 11.75 $32.40
8 6 Craig Davis 31.72 15 $9.30
R9
Grade: 5
Distance: 525m
Time: 2:55am
Prize Money $1,890 $1,325 - $375 - $190
Race Time: 4.82 11.57 30.44
Sectionals: 4.82 11.57 14.55
PLC P BOX B Name Trainer FIN TIME M SP
1 6 Jessica Hopkins 30.44 - $1.70
2 8 Raymond Ashworth 30.82 5.95 $10.90
3 1 Malcolm Davis 30.91 7.46 $20.90
4 4 Beverley Proctor 31.20 12.05 $4.50
5 5 Bronwyn Pulis 31.28 13.25 $12.80
6 7 Raymond Cunneen 31.31 13.84 $18.70
7 2 Maureen Brown 32.12 26.67 $14.70
8 3 William Mcmahon 32.47 32.17 $30.60
R10
Grade: 4/5
Distance: 395m
Time: 3:12am
Prize Money $2,005 $1,405 - $400 - $200
Race Time: 4.83 9.01 22.90
Sectionals: 4.83 9.01 13.89
PLC P BOX B Name Trainer FIN TIME M SP
1 1 Benjamin Divirgilio 22.90 - $3.30
2 7 John Lindrea 23.12 3.59 $16.90
3 6 Stephen Reed 23.15 4.08 $5.20
4 5 Graham Whitford 23.24 5.41 $13.50
5 4 Christa Spiteri 23.33 6.95 $7.10
6 2 Ian Brown 23.50 9.51 $9.10
7 3 Maureen Brown 23.52 9.92 $4.50
FTF 8 Dennis Brown $12.20
R11
Grade: 5
Distance: 395m
Time: 3:30am
Prize Money $1,890 $1,325 - $375 - $190
Race Time: 4.85 9.07 22.98
Sectionals: 4.85 9.07 13.91
PLC P BOX B Name Trainer FIN TIME M SP
1 8 Raymond Cunneen 22.98 - $6.30
2 7 William Mcmahon 23.01 0.44 $3.30
3 6 Judith Mcmahon 23.25 4.24 $15.90
4 5 Trevor Whitford 23.43 7.06 $5.40
5 4 Daniel Davis 23.51 8.37 $7.90
6 1 Martyn Empson 23.52 8.51 $14.50
7 2 Graeme Campbell 23.58 9.54 $4.20
8 3 Victoria Sultana 24.33 21.4 $26.50
R12
Grade: 4/5
Distance: 315m
Time: 3:47am
Prize Money $2,005 $1,405 - $400 - $200
Race Time: 4.77 0.00 18.23
Sectionals: 4.77 0.00 13.46
PLC P BOX B Name Trainer FIN TIME M SP
1 2 John Burch 18.23 - $10.00
2 6 Raymond Cunneen 18.23 0.05 $6.40
3 3 William Craig 18.36 2.11 $3.70
4 4 Trevor Whitford 18.52 4.65 $22.40
5 7 Judith Risk 18.53 4.87 $9.50
6 8 Bianca Whitford 18.69 7.41 $3.60
7 5 David Dawson 18.72 7.86 $5.30
8 1 Mark Braithwaite 18.87 10.27 $24.40