Plc | Box | Name | Fin Time | M | SP | 1ST SEC | 2ND SEC | Fin Time | Margin | SP | W(KG) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30.17 |
|
$7.50 | - | - | 30.17 |
|
$7.50 | 30.8 | ||
2 | - |
|
$28.80 | - | - | - |
|
$28.80 | 28.1 | ||
3 | - |
|
$6.20 | - | - | - |
|
$6.20 | 25.5 | ||
4 | - |
|
$8.10 | - | - | - |
|
$8.10 | 30.7 | ||
5 | - |
|
$4.50 | - | - | - |
|
$4.50 | 26.2 | ||
6 | - |
|
$5.00 | - | - | - |
|
$5.00 | 28.6 | ||
7 | - |
|
$3.90 | - | - | - |
|
$3.90 | 34.8 | ||
8 |
Tequila Sunset
T:
Unknown
|
- |
|
$21.40 | - | - | - |
|
$21.40 | 26.6 |