Plc | Box | Name | Fin Time | M | SP | 1ST SEC | 2ND SEC | Fin Time | Margin | SP | W(KG) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21.79 |
|
$2.30 | 7.45 | 14.34 | 21.79 |
|
$2.30 | 37.9 | ||
2 | 21.89 |
|
$2.80 | - | - | 21.89 |
|
$2.80 | 34.3 | ||
3 | 22.17 |
|
$12.00 | - | - | 22.17 |
|
$12.00 | 31.9 | ||
4 | 22.43 |
|
$101.00 | - | - | 22.43 |
|
$101.00 | 30.9 | ||
5 | 22.57 |
|
$10.00 | - | - | 22.57 |
|
$10.00 | 32.5 | ||
6 | 22.82 |
|
$5.00 | - | - | 22.82 |
|
$5.00 | 25.5 | ||
7 | 22.98 |
|
$13.00 | - | - | 22.98 |
|
$13.00 | 29.9 | ||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 |