PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Sarah Kedwell | 22.90 |
|
$2.90 | ||
2 | Allan Ivers | 23.02 |
|
$7.50 | ||
3 | Bryan Young | 23.23 |
|
$3.00 | ||
4 | Brian Mitchell | 23.67 |
|
$3.70 | ||
5 | Allan Woods | 23.76 |
|
$23.00 | ||
6 | Lorraine Atchison | 23.85 |
|
$18.00 | ||
7 | Michael Bonser | 24.17 |
|
$61.00 | ||
SCR | Lisa Lamb |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Allan Ivers | 15.86 |
|
$2.50 | ||
2 | Robert Groizard Jnr | 15.95 |
|
$26.00 | ||
3 | Wayne Wakem | 16.12 |
|
$2.90 | ||
4 | Michael Bonser | 16.35 |
|
$12.00 | ||
5 | Deon Hansen | 16.61 |
|
$17.00 | ||
6 | Allan Woods | 16.71 |
|
$5.50 | ||
7 | Tamara Ball | 16.81 |
|
$26.00 | ||
8 | Dale Leard | 16.93 |
|
$12.00 | ||
SCR | Raymond Walters |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Raymond Walters | 15.69 |
|
$9.50 | ||
2 | Christopher Kedwell | 15.70 |
|
$2.25 | ||
3 | James Porter | 15.71 |
|
$2.00 | ||
4 | Wendy Ison | 15.77 |
|
$41.00 | ||
5 | Gary Robertson | 16.04 |
|
$61.00 | ||
6 | John Summers | 16.08 |
|
$13.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Lisa Hutton | 22.78 |
|
$8.00 | ||
2 | Allan Ivers | 23.06 |
|
$3.10 | ||
3 | Robbie Neville | 23.19 |
|
$41.00 | ||
4 | Robbie Neville | 23.30 |
|
$5.00 | ||
5 | Tony Atkins | 23.51 |
|
$4.00 | ||
6 | Brendan Allen | 23.59 |
|
$41.00 | ||
7 | Warren Slade | 23.84 |
|
$4.60 | ||
8 |
Angry Rain
(from box 7)
|
Nathan Goodwin | 23.85 |
|
$23.00 | |
SCR | Noelene Holloway |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Steven Carr | 29.93 |
|
$1.60 | ||
2 | Garth Roese | 29.98 |
|
$4.20 | ||
3 | Raymond Walters | 30.22 |
|
$6.50 | ||
4 | Lucinda Gaffney | 30.39 |
|
$15.00 | ||
5 | Craig Benjamin | 30.73 |
|
$81.00 | ||
6 | Stephen Davies | 30.94 |
|
$14.00 | ||
SCR | Raymond Walters |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Steven Carr | 23.23 |
|
$11.00 | ||
2 | Jonny Sledzianowski | 23.65 |
|
$4.20 | ||
3 | Graham Roylett | 23.76 |
|
$21.00 | ||
4 | Brendan Allen | 23.92 |
|
$34.00 | ||
5 | Brendan Allen | 23.97 |
|
$41.00 | ||
6 | Charlie Lamb | 24.63 |
|
$3.50 | ||
7 | Allan Woods | 25.01 |
|
$5.00 | ||
FELL | Donald Andrews |
|
$3.20 | |||
SCR | Warren Kelly |
|
$0.00 | |||
SCR | Nathan Goodwin |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Stephen Bell | 29.65 |
|
$6.50 | ||
2 | Lisa Lamb | 29.71 |
|
$3.60 | ||
3 | Darryl Thomas | 29.94 |
|
$2.30 | ||
4 | Nathan Goodwin | 30.03 |
|
$11.00 | ||
5 | John Summers | 30.11 |
|
$7.00 | ||
6 | Lisa Lamb | 30.16 |
|
$23.00 | ||
7 | Garry Kedwell | 30.29 |
|
$26.00 | ||
8 | Paul Roderick | 30.57 |
|
$41.00 | ||
SCR | Brian Mitchell |
|
$0.00 | |||
SCR | Carole Eaton |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Nathan Goodwin | 22.82 |
|
$1.80 | ||
2 | Denis Berwick | 22.97 |
|
$3.00 | ||
3 | Allan Woods | 23.02 |
|
$23.00 | ||
4 | Wendy Ison | 23.23 |
|
$8.00 | ||
5 | Allan Ivers | 23.44 |
|
$26.00 | ||
6 | Denis Berwick | 23.48 |
|
$12.00 | ||
7 | Bryan Young | 23.55 |
|
$51.00 | ||
8 | Wendy Ison | 23.60 |
|
$71.00 | ||
SCR | Nathan Goodwin |
|
$0.00 | |||
SCR | Warren Kelly |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | John Miles | 22.65 |
|
$1.22 | ||
2 | Allan Woods | 22.69 |
|
$3.70 | ||
3 | Carole Eaton | 22.82 |
|
$18.00 | ||
4 | Peter Tobin | 23.07 |
|
$16.00 | ||
5 | Paul Roderick | 23.24 |
|
$19.00 | ||
6 | Nathan Goodwin | 23.37 |
|
$7.00 | ||
7 | Robert Vines Jr | 23.39 |
|
$41.00 | ||
8 | Carole Eaton | 23.40 |
|
$31.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Tracey Miller | 23.33 |
|
$4.40 | ||
2 | Carole Eaton | 23.36 |
|
$5.00 | ||
3 | Lisa Hutton | 23.77 |
|
$19.00 | ||
4 | Lisa Hutton | 23.83 |
|
$4.00 | ||
5 | Lisa Lamb | 23.91 |
|
$5.00 | ||
6 | Craig Benjamin | 23.92 |
|
$14.00 | ||
7 | Allan Ivers | 23.94 |
|
$9.50 | ||
8 | Kerry Marsh | 24.18 |
|
$9.00 | ||
SCR | Warren Kelly |
|
$0.00 | |||
SCR | Nathan Goodwin |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Allan Ivers | 15.85 |
|
$3.50 | ||
2 | Gary Robertson | 15.86 |
|
$3.70 | ||
3 | Henry Norman | 15.94 |
|
$5.00 | ||
4 | Gary Robertson | 15.96 |
|
$3.30 | ||
5 | Robert Groizard Jnr | 16.13 |
|
$18.00 | ||
6 | Raymond Walters | 16.16 |
|
$10.00 |