Plc | Box | Name | Fin Time | M | SP | 1ST SEC | 2ND SEC | Fin Time | Margin | SP | W(KG) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22.79 |
|
$1.10 | 11.23 | - | 22.79 |
|
$1.10 | 27.6 | ||
2 | 23.09 |
|
$51.00 | 11.34 | - | 23.09 |
|
$51.00 | 28.9 | ||
3 | 23.18 |
|
$9.50 | 11.35 | - | 23.18 |
|
$9.50 | 34.2 | ||
4 | 23.24 |
|
$18.00 | 11.44 | - | 23.24 |
|
$18.00 | 28 | ||
5 | 23.27 |
|
$26.00 | 11.46 | - | 23.27 |
|
$26.00 | 25.4 | ||
6 | 23.35 |
|
$31.00 | 11.57 | - | 23.35 |
|
$31.00 | 32.6 | ||
7 | 23.55 |
|
$34.00 | 11.63 | - | 23.55 |
|
$34.00 | 34.1 | ||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 |
1st | |||||||
2nd |